Home »  Summary » San Antonio, Texas 78244 Demographics - Employee Statistics by NAICS Code
San Antonio, TX 78244 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | San Antonio, TX 78244 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 4,879 | 8,796,027 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.04% | 8,269 | 0.09% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 157,022 | 1.79% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 43,706 | 0.50% | 631,367 | 0.53% |
| Construction | 34 | 0.70% | 610,305 | 6.95% | 7,437,491 | 6.25% |
| Manufacturing | 303 | 6.21% | 844,900 | 9.62% | 13,382,687 | 11.24% |
| Wholesale Trade | 793 | 16.25% | 459,150 | 5.23% | 5,979,218 | 5.02% |
| Retail Trade | 480 | 9.84% | 1,140,401 | 12.98% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 2,328 | 47.71% | 361,345 | 4.11% | 4,349,889 | 3.65% |
| Information | 15 | 0.31% | 262,209 | 2.98% | 3,413,512 | 2.87% |
| Finance and Insurance | 130 | 2.66% | 465,875 | 5.30% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 51 | 1.05% | 182,887 | 2.08% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 39 | 0.80% | 600,065 | 6.83% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 256,003 | 2.91% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 42 | 0.86% | 679,543 | 7.74% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 130,058 | 1.48% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 146 | 2.99% | 1,166,586 | 13.28% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 32 | 0.66% | 115,560 | 1.32% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 316 | 6.48% | 884,603 | 10.07% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 168 | 3.44% | 416,464 | 4.74% | 5,551,339 | 4.66% |
The data for San Antonio, TX 78244 may also contain data for the following areas: San Antonio
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
San Antonio, Texas 78244 Demographics Summary
- San Antonio, Texas 78244 Demographics - Crime Rate Indexes
- San Antonio, Texas 78244 Demographics - Education Level Profile and Enrollment Statistics
- San Antonio, Texas 78244 Demographics - Quality of Life Indexes
- San Antonio, Texas 78244 Demographics - Weather, Forecast, Temperature and Precipitation
- San Antonio, Texas 78244 Demographics - Pollution Indexes
- San Antonio, Texas 78244 Demographics - Population Growth and Population Statistics
- San Antonio, Texas 78244 Demographics - Population by Age
- San Antonio, Texas 78244 Demographics - Population by Race and Ethnicity
- San Antonio, Texas 78244 Demographics - Household Makeup and Size
- San Antonio, Texas 78244 Demographics - Number of Vehicles Per Household
- San Antonio, Texas 78244 Demographics - Housing Statistics, Occupancy and Year Built
- San Antonio, Texas 78244 Demographics - Home Values and Rental Rates
- San Antonio, Texas 78244 Demographics - Employment, Occupation and Industry
- San Antonio, Texas 78244 Demographics - Travel Time and Mode of Transportation to Work
- San Antonio, Texas 78244 Demographics - Employee Statistics by NAICS Code
- San Antonio, Texas 78244 Demographics - Establishment Statistics by NAICS Code
- San Antonio, Texas 78244 Demographics - Household Income Statistics
- San Antonio, Texas 78244 Demographics - Retail Sales Statistics




