Home »  Summary » San Antonio, Texas 78244 Demographics - Home Values and Rental Rates
San Antonio, TX 78244 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | San Antonio, TX 78244 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 6,739 | 5,973,803 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 6,181 | 91.72% | 3,905,299 | 65.37% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 558 | 8.28% | 2,068,504 | 34.63% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $97,054 | $118,954 | $177,046 | |||
| Valued Less than $20,000 | 29 | 0.43% | 196,743 | 3.29% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 119 | 1.77% | 400,355 | 6.70% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 690 | 10.24% | 653,914 | 10.95% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 931 | 13.82% | 490,873 | 8.22% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,877 | 27.85% | 770,848 | 12.90% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,579 | 23.43% | 625,404 | 10.47% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 822 | 12.20% | 457,414 | 7.66% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 300 | 4.45% | 393,460 | 6.59% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 141 | 2.09% | 358,137 | 6.00% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 85 | 1.26% | 313,810 | 5.25% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 40 | 0.59% | 328,973 | 5.51% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 57 | 0.85% | 317,464 | 5.31% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 39 | 0.58% | 230,151 | 3.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 1 | 0.01% | 233,694 | 3.91% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 0 | 0.00% | 118,916 | 1.99% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 29 | 0.43% | 83,647 | 1.40% | 1,474,228 | 1.84% |
The data for San Antonio, TX 78244 may also contain data for the following areas: San Antonio
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | San Antonio, TX 78244 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,141 | 3,073,865 | 38,291,913 | |||
| Median Rent | $1,049 | $898 | $950 | |||
| Rent less than $250 | 37 | 1.73% | 89,755 | 2.92% | 1,191,778 | 3.11% |
| Rent $250-$499 | 67 | 3.13% | 198,143 | 6.45% | 2,371,779 | 6.19% |
| Rent $500-$749 | 63 | 2.94% | 652,709 | 21.23% | 7,019,506 | 18.33% |
| Rent $750-$999 | 682 | 31.85% | 865,368 | 28.15% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,012 | 47.27% | 691,283 | 22.49% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 184 | 8.59% | 174,843 | 5.69% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 49 | 2.29% | 149,142 | 4.85% | 2,706,256 | 7.07% |
| Rent $2,000+ | 2 | 0.09% | 83,039 | 2.70% | 1,604,803 | 4.19% |
| No Cash Rent | 45 | 2.10% | 169,583 | 5.52% | 2,021,722 | 5.28% |
The data for San Antonio, TX 78244 may also contain data for the following areas: San Antonio
Information is deemed reliable but not guaranteed. Demographic Information FAQ
San Antonio, Texas 78244 Demographics Summary
- San Antonio, Texas 78244 Demographics - Crime Rate Indexes
- San Antonio, Texas 78244 Demographics - Education Level Profile and Enrollment Statistics
- San Antonio, Texas 78244 Demographics - Quality of Life Indexes
- San Antonio, Texas 78244 Demographics - Weather, Forecast, Temperature and Precipitation
- San Antonio, Texas 78244 Demographics - Pollution Indexes
- San Antonio, Texas 78244 Demographics - Population Growth and Population Statistics
- San Antonio, Texas 78244 Demographics - Population by Age
- San Antonio, Texas 78244 Demographics - Population by Race and Ethnicity
- San Antonio, Texas 78244 Demographics - Household Makeup and Size
- San Antonio, Texas 78244 Demographics - Number of Vehicles Per Household
- San Antonio, Texas 78244 Demographics - Housing Statistics, Occupancy and Year Built
- San Antonio, Texas 78244 Demographics - Home Values and Rental Rates
- San Antonio, Texas 78244 Demographics - Employment, Occupation and Industry
- San Antonio, Texas 78244 Demographics - Travel Time and Mode of Transportation to Work
- San Antonio, Texas 78244 Demographics - Employee Statistics by NAICS Code
- San Antonio, Texas 78244 Demographics - Establishment Statistics by NAICS Code
- San Antonio, Texas 78244 Demographics - Household Income Statistics
- San Antonio, Texas 78244 Demographics - Retail Sales Statistics




