Home »  Summary » San Diego, California 92113 Demographics - Household Income Statistics
San Diego, CA 92113 Household Income Statistics
| 2010 Household Income Statistics | San Diego, CA 92113 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $541,394,470 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $30,980 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $42,492 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $11,059 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,840 | 22.29% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,249 | 17.65% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,143 | 16.82% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,057 | 16.14% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,730 | 13.58% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 948 | 7.44% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 372 | 2.92% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 167 | 1.31% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 109 | 0.86% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 126 | 0.99% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for San Diego, CA 92113 may also contain data for the following areas: San Diego
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
San Diego, California 92113 Demographics Summary
- San Diego, California 92113 Demographics - Crime Rate Indexes
- San Diego, California 92113 Demographics - Education Level Profile and Enrollment Statistics
- San Diego, California 92113 Demographics - Quality of Life Indexes
- San Diego, California 92113 Demographics - Weather, Forecast, Temperature and Precipitation
- San Diego, California 92113 Demographics - Pollution Indexes
- San Diego, California 92113 Demographics - Population Growth and Population Statistics
- San Diego, California 92113 Demographics - Population by Age
- San Diego, California 92113 Demographics - Population by Race and Ethnicity
- San Diego, California 92113 Demographics - Household Makeup and Size
- San Diego, California 92113 Demographics - Number of Vehicles Per Household
- San Diego, California 92113 Demographics - Housing Statistics, Occupancy and Year Built
- San Diego, California 92113 Demographics - Home Values and Rental Rates
- San Diego, California 92113 Demographics - Employment, Occupation and Industry
- San Diego, California 92113 Demographics - Travel Time and Mode of Transportation to Work
- San Diego, California 92113 Demographics - Employee Statistics by NAICS Code
- San Diego, California 92113 Demographics - Establishment Statistics by NAICS Code
- San Diego, California 92113 Demographics - Household Income Statistics
- San Diego, California 92113 Demographics - Retail Sales Statistics




