Home »  Summary » San Fernando, California 91340 Demographics - Establishment Statistics by NAICS Code
San Fernando, CA 91340 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | San Fernando, CA 91340 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 732 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 1 | 0.14% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 56 | 7.65% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 101 | 13.80% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 57 | 7.79% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 124 | 16.94% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 22 | 3.01% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 7 | 0.96% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 48 | 6.56% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 32 | 4.37% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 43 | 5.87% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 5 | 0.68% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 18 | 2.46% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 5 | 0.68% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 70 | 9.56% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 0.27% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 70 | 9.56% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 71 | 9.70% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for San Fernando, CA 91340 may also contain data for the following areas: San Fernando
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
San Fernando, California 91340 Demographics Summary
- San Fernando, California 91340 Demographics - Crime Rate Indexes
- San Fernando, California 91340 Demographics - Education Level Profile and Enrollment Statistics
- San Fernando, California 91340 Demographics - Quality of Life Indexes
- San Fernando, California 91340 Demographics - Weather, Forecast, Temperature and Precipitation
- San Fernando, California 91340 Demographics - Pollution Indexes
- San Fernando, California 91340 Demographics - Population Growth and Population Statistics
- San Fernando, California 91340 Demographics - Population by Age
- San Fernando, California 91340 Demographics - Population by Race and Ethnicity
- San Fernando, California 91340 Demographics - Household Makeup and Size
- San Fernando, California 91340 Demographics - Number of Vehicles Per Household
- San Fernando, California 91340 Demographics - Housing Statistics, Occupancy and Year Built
- San Fernando, California 91340 Demographics - Home Values and Rental Rates
- San Fernando, California 91340 Demographics - Employment, Occupation and Industry
- San Fernando, California 91340 Demographics - Travel Time and Mode of Transportation to Work
- San Fernando, California 91340 Demographics - Employee Statistics by NAICS Code
- San Fernando, California 91340 Demographics - Establishment Statistics by NAICS Code
- San Fernando, California 91340 Demographics - Household Income Statistics
- San Fernando, California 91340 Demographics - Retail Sales Statistics




