Home  »  Summary  »  San Francisco, California 94104 Demographics - Employee Statistics by NAICS Code

San Francisco, CA 94104 Employee Statistics by NAICS Code

San Francisco, CA 94104 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code San Francisco, CA 94104 California United States
Employees, Total (by Place of Work) 39,126 13,652,015 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 28,992 0.21% 181,519 0.15%
Mining 2,286 5.84% 23,676 0.17% 573,030 0.48%
Utilities 0 0.00% 65,431 0.48% 631,367 0.53%
Construction 266 0.68% 936,246 6.86% 7,437,491 6.25%
Manufacturing 131 0.33% 1,395,269 10.22% 13,382,687 11.24%
Wholesale Trade 566 1.45% 825,478 6.05% 5,979,218 5.02%
Retail Trade 895 2.29% 1,713,268 12.55% 15,694,660 13.19%
Transportation and Warehousing 352 0.90% 453,487 3.32% 4,349,889 3.65%
Information 1,509 3.86% 498,616 3.65% 3,413,512 2.87%
Finance and Insurance 11,783 30.12% 724,622 5.31% 6,674,328 5.61%
Real Estate and Rental and Leasing 1,092 2.79% 336,007 2.46% 2,342,657 1.97%
Professional, Scientific and Technical Services 10,457 26.73% 1,139,475 8.35% 8,139,023 6.84%
Management of Companies and Enterprises 799 2.04% 310,121 2.27% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 5,178 13.23% 1,003,265 7.35% 8,142,034 6.84%
Educational Services 301 0.77% 286,220 2.10% 2,778,060 100.00%
Health Cate and Social Assistance 507 1.30% 1,632,100 11.96% 16,832,211 14.14%
Arts, Entertainment and Recreation 296 0.76% 313,432 2.30% 2,077,705 1.75%
Accommodation and Food Services 1,468 3.75% 1,379,513 10.10% 11,739,498 9.86%
Other Services (Except Public Administration) 1,240 3.17% 586,797 4.30% 5,551,339 4.66%

The data for San Francisco, CA 94104 may also contain data for the following areas: San Francisco

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ