Home »  Summary » San Francisco, California 94108 Demographics - Housing Statistics, Occupancy and Year Built
San Francisco, CA 94108 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | San Francisco, CA 94108 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 7,760 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 7,207 | 92.87% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 553 | 7.13% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 661 | 8.52% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 6,546 | 84.36% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 553 | 7.13% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 191 | 34.54% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 24 | 4.34% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 249 | 45.03% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 89 | 16.09% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for San Francisco, CA 94108 may also contain data for the following areas: San Francisco
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | San Francisco, CA 94108 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 7,760 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1939 | 1975 | 1977 | |||
| Built 1999 or Later | 827 | 10.66% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 6 | 0.08% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 24 | 0.31% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 237 | 3.05% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 226 | 2.91% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 502 | 6.47% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 526 | 6.78% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 570 | 7.35% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 4,842 | 62.40% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for San Francisco, CA 94108 may also contain data for the following areas: San Francisco
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | San Francisco, CA 94108 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,207 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 6,484 | 89.97% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 196 | 2.72% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 118 | 1.64% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 107 | 1.48% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 114 | 1.58% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 188 | 2.61% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for San Francisco, CA 94108 may also contain data for the following areas: San Francisco
Information is deemed reliable but not guaranteed. Demographic Information FAQ
San Francisco, California 94108 Demographics Summary
- San Francisco, California 94108 Demographics - Crime Rate Indexes
- San Francisco, California 94108 Demographics - Education Level Profile and Enrollment Statistics
- San Francisco, California 94108 Demographics - Quality of Life Indexes
- San Francisco, California 94108 Demographics - Weather, Forecast, Temperature and Precipitation
- San Francisco, California 94108 Demographics - Pollution Indexes
- San Francisco, California 94108 Demographics - Population Growth and Population Statistics
- San Francisco, California 94108 Demographics - Population by Age
- San Francisco, California 94108 Demographics - Population by Race and Ethnicity
- San Francisco, California 94108 Demographics - Household Makeup and Size
- San Francisco, California 94108 Demographics - Number of Vehicles Per Household
- San Francisco, California 94108 Demographics - Housing Statistics, Occupancy and Year Built
- San Francisco, California 94108 Demographics - Home Values and Rental Rates
- San Francisco, California 94108 Demographics - Employment, Occupation and Industry
- San Francisco, California 94108 Demographics - Travel Time and Mode of Transportation to Work
- San Francisco, California 94108 Demographics - Employee Statistics by NAICS Code
- San Francisco, California 94108 Demographics - Establishment Statistics by NAICS Code
- San Francisco, California 94108 Demographics - Household Income Statistics
- San Francisco, California 94108 Demographics - Retail Sales Statistics


