Home »  Summary » San Jose, California 95134 Demographics - Establishment Statistics by NAICS Code
San Jose, CA 95134 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | San Jose, CA 95134 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 500 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 2 | 0.40% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 7 | 1.40% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 55 | 11.00% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 84 | 16.80% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 14 | 2.80% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 6 | 1.20% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 39 | 7.80% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 15 | 3.00% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 12 | 2.40% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 133 | 26.60% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 7 | 1.40% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 27 | 5.40% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 6 | 1.20% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 27 | 5.40% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 0.40% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 50 | 10.00% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 14 | 2.80% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for San Jose, CA 95134 may also contain data for the following areas: San Jose
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
San Jose, California 95134 Demographics Summary
- San Jose, California 95134 Demographics - Crime Rate Indexes
- San Jose, California 95134 Demographics - Education Level Profile and Enrollment Statistics
- San Jose, California 95134 Demographics - Quality of Life Indexes
- San Jose, California 95134 Demographics - Weather, Forecast, Temperature and Precipitation
- San Jose, California 95134 Demographics - Pollution Indexes
- San Jose, California 95134 Demographics - Population Growth and Population Statistics
- San Jose, California 95134 Demographics - Population by Age
- San Jose, California 95134 Demographics - Population by Race and Ethnicity
- San Jose, California 95134 Demographics - Household Makeup and Size
- San Jose, California 95134 Demographics - Number of Vehicles Per Household
- San Jose, California 95134 Demographics - Housing Statistics, Occupancy and Year Built
- San Jose, California 95134 Demographics - Home Values and Rental Rates
- San Jose, California 95134 Demographics - Employment, Occupation and Industry
- San Jose, California 95134 Demographics - Travel Time and Mode of Transportation to Work
- San Jose, California 95134 Demographics - Employee Statistics by NAICS Code
- San Jose, California 95134 Demographics - Establishment Statistics by NAICS Code
- San Jose, California 95134 Demographics - Household Income Statistics
- San Jose, California 95134 Demographics - Retail Sales Statistics




