Home »  Summary » Sand Point, Michigan Demographics - Employee Statistics by NAICS Code
Sand Point Employee Statistics by NAICS Code
Sand Point data is not available. Huron county data used instead.
| 2010 Employee Statistics by NAICS Code | Huron county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 10,936 | 3,683,307 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 33 | 0.30% | 3,168 | 0.09% | 181,519 | 0.15% |
| Mining | 32 | 0.29% | 6,254 | 0.17% | 573,030 | 0.48% |
| Utilities | 80 | 0.73% | 21,351 | 0.58% | 631,367 | 0.53% |
| Construction | 461 | 4.22% | 149,688 | 4.06% | 7,437,491 | 6.25% |
| Manufacturing | 2,589 | 23.67% | 590,493 | 16.03% | 13,382,687 | 11.24% |
| Wholesale Trade | 388 | 3.55% | 170,422 | 4.63% | 5,979,218 | 5.02% |
| Retail Trade | 1,802 | 16.48% | 478,553 | 12.99% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 385 | 3.52% | 106,349 | 2.89% | 4,349,889 | 3.65% |
| Information | 230 | 2.10% | 79,962 | 2.17% | 3,413,512 | 2.87% |
| Finance and Insurance | 406 | 3.71% | 175,015 | 4.75% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 22 | 0.20% | 58,534 | 1.59% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 192 | 1.76% | 265,075 | 7.20% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 35 | 0.32% | 131,274 | 3.56% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 592 | 5.41% | 282,005 | 7.66% | 8,142,034 | 6.84% |
| Educational Services | 205 | 1.87% | 71,243 | 1.93% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,880 | 17.19% | 523,599 | 14.22% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 106 | 0.97% | 55,732 | 1.51% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,009 | 9.23% | 342,707 | 9.30% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 489 | 4.47% | 171,883 | 4.67% | 5,551,339 | 4.66% |
The data for Huron county, MI may also contain data for the following areas: Caseville, Port Elizabeth, Ubly, Filion, Ruth, Sebewaing, Sand Point, Elkton, Kinde, Port Austin, Owendale, Bay Port, Pigeon, Port Hope, Harbor Beach, Bad Axe
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sand Point, Michigan Demographics Summary
- Sand Point, Michigan Demographics - Crime Rate Indexes
- Sand Point, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Sand Point, Michigan Demographics - Quality of Life Indexes
- Sand Point, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Sand Point, Michigan Demographics - Pollution Indexes
- Sand Point, Michigan Demographics - Population Growth and Population Statistics
- Sand Point, Michigan Demographics - Population by Age
- Sand Point, Michigan Demographics - Population by Race and Ethnicity
- Sand Point, Michigan Demographics - Household Makeup and Size
- Sand Point, Michigan Demographics - Number of Vehicles Per Household
- Sand Point, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Sand Point, Michigan Demographics - Home Values and Rental Rates
- Sand Point, Michigan Demographics - Employment, Occupation and Industry
- Sand Point, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Sand Point, Michigan Demographics - Employee Statistics by NAICS Code
- Sand Point, Michigan Demographics - Establishment Statistics by NAICS Code
- Sand Point, Michigan Demographics - Household Income Statistics
- Sand Point, Michigan Demographics - Retail Sales Statistics
