Home »  Summary » Sand Point, Michigan Demographics - Home Values and Rental Rates
Sand Point Home Values and Rental Rates
Sand Point data is not available. Huron county data used instead.
| 2010 Homeowner Statistics and Home Values | Huron county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 11,065 | 2,901,414 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 5,637 | 50.94% | 2,047,324 | 70.56% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 5,428 | 49.06% | 854,090 | 29.44% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $136,055 | $174,467 | $177,046 | |||
| Valued Less than $20,000 | 176 | 1.59% | 54,412 | 1.88% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 485 | 4.38% | 89,742 | 3.09% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 962 | 8.69% | 154,516 | 5.33% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 857 | 7.75% | 133,074 | 4.59% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,520 | 13.74% | 253,724 | 8.74% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,192 | 10.77% | 262,394 | 9.04% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 770 | 6.96% | 250,013 | 8.62% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 588 | 5.31% | 258,338 | 8.90% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 612 | 5.53% | 258,052 | 8.89% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 556 | 5.02% | 239,114 | 8.24% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 780 | 7.05% | 269,796 | 9.30% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 831 | 7.51% | 258,445 | 8.91% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 610 | 5.51% | 168,284 | 5.80% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 786 | 7.10% | 151,276 | 5.21% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 240 | 2.17% | 63,522 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 100 | 0.90% | 36,712 | 1.27% | 1,474,228 | 1.84% |
The data for Huron county, MI may also contain data for the following areas: Caseville, Port Elizabeth, Ubly, Filion, Ruth, Sebewaing, Sand Point, Elkton, Kinde, Port Austin, Owendale, Bay Port, Pigeon, Port Hope, Harbor Beach, Bad Axe
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sand Point data is not available. Huron county data used instead.
| 2010 Housing Rental Rates | Huron county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,051 | 976,090 | 38,291,913 | |||
| Median Rent | $611 | $845 | $950 | |||
| Rent less than $250 | 151 | 7.36% | 29,415 | 3.01% | 1,191,778 | 3.11% |
| Rent $250-$499 | 285 | 13.90% | 69,479 | 7.12% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,034 | 50.41% | 248,065 | 25.41% | 7,019,506 | 18.33% |
| Rent $750-$999 | 213 | 10.39% | 317,758 | 32.55% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 33 | 1.61% | 173,486 | 17.77% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 2 | 0.10% | 38,693 | 3.96% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 52 | 2.54% | 31,934 | 3.27% | 2,706,256 | 7.07% |
| Rent $2,000+ | 18 | 0.88% | 25,453 | 2.61% | 1,604,803 | 4.19% |
| No Cash Rent | 263 | 12.82% | 41,807 | 4.28% | 2,021,722 | 5.28% |
The data for Huron county, MI may also contain data for the following areas: Caseville, Port Elizabeth, Ubly, Filion, Ruth, Sebewaing, Sand Point, Elkton, Kinde, Port Austin, Owendale, Bay Port, Pigeon, Port Hope, Harbor Beach, Bad Axe
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sand Point, Michigan Demographics Summary
- Sand Point, Michigan Demographics - Crime Rate Indexes
- Sand Point, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Sand Point, Michigan Demographics - Quality of Life Indexes
- Sand Point, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Sand Point, Michigan Demographics - Pollution Indexes
- Sand Point, Michigan Demographics - Population Growth and Population Statistics
- Sand Point, Michigan Demographics - Population by Age
- Sand Point, Michigan Demographics - Population by Race and Ethnicity
- Sand Point, Michigan Demographics - Household Makeup and Size
- Sand Point, Michigan Demographics - Number of Vehicles Per Household
- Sand Point, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Sand Point, Michigan Demographics - Home Values and Rental Rates
- Sand Point, Michigan Demographics - Employment, Occupation and Industry
- Sand Point, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Sand Point, Michigan Demographics - Employee Statistics by NAICS Code
- Sand Point, Michigan Demographics - Establishment Statistics by NAICS Code
- Sand Point, Michigan Demographics - Household Income Statistics
- Sand Point, Michigan Demographics - Retail Sales Statistics
