Home »  Summary » Sanibel, Florida 33957 Demographics - Household Makeup and Size
Sanibel, FL 33957 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Sanibel, FL 33957 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 2,185 | 69.23% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 971 | 30.77% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 2,047 | 93.68% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 138 | 6.32% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 38 | 27.54% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 100 | 72.46% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 236 | 11.53% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,811 | 88.47% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 20 | 14.49% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 18 | 13.04% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 46 | 33.33% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 54 | 39.13% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 358 | 36.87% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 613 | 63.13% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sanibel, FL 33957 may also contain data for the following areas: Sanibel
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Sanibel, FL 33957 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,156 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 3.51% | 18.34% | 12.25% | |||
| Average Household Size | 1.98 | 2.42 | 2.54 | |||
| Median Household Size | 2.40 | 2.64 | 2.73 | |||
| 1 Person | 829 | 26.27% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 1,885 | 59.73% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 204 | 6.46% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 172 | 5.45% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 51 | 1.62% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 13 | 0.41% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 2 | 0.06% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Sanibel, FL 33957 may also contain data for the following areas: Sanibel
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sanibel, Florida 33957 Demographics Summary
- Sanibel, Florida 33957 Demographics - Crime Rate Indexes
- Sanibel, Florida 33957 Demographics - Education Level Profile and Enrollment Statistics
- Sanibel, Florida 33957 Demographics - Quality of Life Indexes
- Sanibel, Florida 33957 Demographics - Weather, Forecast, Temperature and Precipitation
- Sanibel, Florida 33957 Demographics - Pollution Indexes
- Sanibel, Florida 33957 Demographics - Population Growth and Population Statistics
- Sanibel, Florida 33957 Demographics - Population by Age
- Sanibel, Florida 33957 Demographics - Population by Race and Ethnicity
- Sanibel, Florida 33957 Demographics - Household Makeup and Size
- Sanibel, Florida 33957 Demographics - Number of Vehicles Per Household
- Sanibel, Florida 33957 Demographics - Housing Statistics, Occupancy and Year Built
- Sanibel, Florida 33957 Demographics - Home Values and Rental Rates
- Sanibel, Florida 33957 Demographics - Employment, Occupation and Industry
- Sanibel, Florida 33957 Demographics - Travel Time and Mode of Transportation to Work
- Sanibel, Florida 33957 Demographics - Employee Statistics by NAICS Code
- Sanibel, Florida 33957 Demographics - Establishment Statistics by NAICS Code
- Sanibel, Florida 33957 Demographics - Household Income Statistics
- Sanibel, Florida 33957 Demographics - Retail Sales Statistics




