Home »  Summary » Santa Rosa Beach, Florida 32459 Demographics - Employee Statistics by NAICS Code
Santa Rosa Beach, FL 32459 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Santa Rosa Beach, FL 32459 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 4,793 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.04% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 71 | 1.48% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 1,351 | 28.19% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 36 | 0.75% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 191 | 3.98% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 650 | 13.56% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 14 | 0.29% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 51 | 1.06% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 110 | 2.30% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 479 | 9.99% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 232 | 4.84% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 486 | 10.14% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 19 | 0.40% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 94 | 1.96% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 90 | 1.88% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 782 | 16.32% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 135 | 2.82% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Santa Rosa Beach, FL 32459 may also contain data for the following areas: Santa Rosa Beach, Point Washington
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Rosa Beach, Florida 32459 Demographics Summary
- Santa Rosa Beach, Florida 32459 Demographics - Crime Rate Indexes
- Santa Rosa Beach, Florida 32459 Demographics - Education Level Profile and Enrollment Statistics
- Santa Rosa Beach, Florida 32459 Demographics - Quality of Life Indexes
- Santa Rosa Beach, Florida 32459 Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Rosa Beach, Florida 32459 Demographics - Pollution Indexes
- Santa Rosa Beach, Florida 32459 Demographics - Population Growth and Population Statistics
- Santa Rosa Beach, Florida 32459 Demographics - Population by Age
- Santa Rosa Beach, Florida 32459 Demographics - Population by Race and Ethnicity
- Santa Rosa Beach, Florida 32459 Demographics - Household Makeup and Size
- Santa Rosa Beach, Florida 32459 Demographics - Number of Vehicles Per Household
- Santa Rosa Beach, Florida 32459 Demographics - Housing Statistics, Occupancy and Year Built
- Santa Rosa Beach, Florida 32459 Demographics - Home Values and Rental Rates
- Santa Rosa Beach, Florida 32459 Demographics - Employment, Occupation and Industry
- Santa Rosa Beach, Florida 32459 Demographics - Travel Time and Mode of Transportation to Work
- Santa Rosa Beach, Florida 32459 Demographics - Employee Statistics by NAICS Code
- Santa Rosa Beach, Florida 32459 Demographics - Establishment Statistics by NAICS Code
- Santa Rosa Beach, Florida 32459 Demographics - Household Income Statistics
- Santa Rosa Beach, Florida 32459 Demographics - Retail Sales Statistics




