Home »  Summary » Santa Rosa Beach, Florida Demographics - Employee Statistics by NAICS Code
Santa Rosa Beach Employee Statistics by NAICS Code
Santa Rosa Beach data is not available. Walton county data used instead.
| 2010 Employee Statistics by NAICS Code | Walton county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 17,860 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 23 | 0.13% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 4 | 0.02% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 262 | 1.47% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 2,543 | 14.24% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 383 | 2.14% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 744 | 4.17% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 3,022 | 16.92% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 115 | 0.64% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 141 | 0.79% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 384 | 2.15% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 1,038 | 5.81% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 610 | 3.42% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 10 | 0.06% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 962 | 5.39% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 86 | 0.48% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,164 | 6.52% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 149 | 0.83% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 5,511 | 30.86% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 709 | 3.97% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Walton county, FL may also contain data for the following areas: Red Bay, Paxton, Sandestin, Bruce, Freeport, Point Washington, Mossy Head, Defuniak Springs, Santa Rosa Beach, Watersound
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Rosa Beach, Florida Demographics Summary
- Santa Rosa Beach, Florida Demographics - Crime Rate Indexes
- Santa Rosa Beach, Florida Demographics - Education Level Profile and Enrollment Statistics
- Santa Rosa Beach, Florida Demographics - Quality of Life Indexes
- Santa Rosa Beach, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Rosa Beach, Florida Demographics - Pollution Indexes
- Santa Rosa Beach, Florida Demographics - Population Growth and Population Statistics
- Santa Rosa Beach, Florida Demographics - Population by Age
- Santa Rosa Beach, Florida Demographics - Population by Race and Ethnicity
- Santa Rosa Beach, Florida Demographics - Household Makeup and Size
- Santa Rosa Beach, Florida Demographics - Number of Vehicles Per Household
- Santa Rosa Beach, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Santa Rosa Beach, Florida Demographics - Home Values and Rental Rates
- Santa Rosa Beach, Florida Demographics - Employment, Occupation and Industry
- Santa Rosa Beach, Florida Demographics - Travel Time and Mode of Transportation to Work
- Santa Rosa Beach, Florida Demographics - Employee Statistics by NAICS Code
- Santa Rosa Beach, Florida Demographics - Establishment Statistics by NAICS Code
- Santa Rosa Beach, Florida Demographics - Household Income Statistics
- Santa Rosa Beach, Florida Demographics - Retail Sales Statistics




