Home »  Summary » Santa Barbara, California 93105 Demographics - Household Income Statistics
Santa Barbara, CA 93105 Household Income Statistics
| 2010 Household Income Statistics | Santa Barbara, CA 93105 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,426,031,565 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $87,459 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $125,630 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $56,809 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 752 | 6.62% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 531 | 4.68% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 666 | 5.87% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,058 | 9.32% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,903 | 16.77% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,536 | 13.53% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,646 | 14.50% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 859 | 7.57% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 976 | 8.60% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,424 | 12.55% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Santa Barbara, CA 93105 may also contain data for the following areas: Santa Barbara
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Barbara, California 93105 Demographics Summary
- Santa Barbara, California 93105 Demographics - Crime Rate Indexes
- Santa Barbara, California 93105 Demographics - Education Level Profile and Enrollment Statistics
- Santa Barbara, California 93105 Demographics - Quality of Life Indexes
- Santa Barbara, California 93105 Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Barbara, California 93105 Demographics - Pollution Indexes
- Santa Barbara, California 93105 Demographics - Population Growth and Population Statistics
- Santa Barbara, California 93105 Demographics - Population by Age
- Santa Barbara, California 93105 Demographics - Population by Race and Ethnicity
- Santa Barbara, California 93105 Demographics - Household Makeup and Size
- Santa Barbara, California 93105 Demographics - Number of Vehicles Per Household
- Santa Barbara, California 93105 Demographics - Housing Statistics, Occupancy and Year Built
- Santa Barbara, California 93105 Demographics - Home Values and Rental Rates
- Santa Barbara, California 93105 Demographics - Employment, Occupation and Industry
- Santa Barbara, California 93105 Demographics - Travel Time and Mode of Transportation to Work
- Santa Barbara, California 93105 Demographics - Employee Statistics by NAICS Code
- Santa Barbara, California 93105 Demographics - Establishment Statistics by NAICS Code
- Santa Barbara, California 93105 Demographics - Household Income Statistics
- Santa Barbara, California 93105 Demographics - Retail Sales Statistics




