Home »  Summary » Santa Clara, California 95054 Demographics - Establishment Statistics by NAICS Code
Santa Clara, CA 95054 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Santa Clara, CA 95054 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,760 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 1 | 0.06% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 71 | 4.03% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 327 | 18.58% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 256 | 14.55% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 87 | 4.94% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 33 | 1.88% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 98 | 5.57% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 51 | 2.90% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 66 | 3.75% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 471 | 26.76% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 19 | 1.08% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 73 | 4.15% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 7 | 0.40% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 29 | 1.65% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 11 | 0.62% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 97 | 5.51% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 63 | 3.58% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Santa Clara, CA 95054 may also contain data for the following areas: Santa Clara
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Clara, California 95054 Demographics Summary
- Santa Clara, California 95054 Demographics - Crime Rate Indexes
- Santa Clara, California 95054 Demographics - Education Level Profile and Enrollment Statistics
- Santa Clara, California 95054 Demographics - Quality of Life Indexes
- Santa Clara, California 95054 Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Clara, California 95054 Demographics - Pollution Indexes
- Santa Clara, California 95054 Demographics - Population Growth and Population Statistics
- Santa Clara, California 95054 Demographics - Population by Age
- Santa Clara, California 95054 Demographics - Population by Race and Ethnicity
- Santa Clara, California 95054 Demographics - Household Makeup and Size
- Santa Clara, California 95054 Demographics - Number of Vehicles Per Household
- Santa Clara, California 95054 Demographics - Housing Statistics, Occupancy and Year Built
- Santa Clara, California 95054 Demographics - Home Values and Rental Rates
- Santa Clara, California 95054 Demographics - Employment, Occupation and Industry
- Santa Clara, California 95054 Demographics - Travel Time and Mode of Transportation to Work
- Santa Clara, California 95054 Demographics - Employee Statistics by NAICS Code
- Santa Clara, California 95054 Demographics - Establishment Statistics by NAICS Code
- Santa Clara, California 95054 Demographics - Household Income Statistics
- Santa Clara, California 95054 Demographics - Retail Sales Statistics




