Home »  Summary » Santa Clara, California Demographics - Employment, Occupation and Industry
Santa Clara Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Santa Clara, CA | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 46,038 | 84.17% | 10,616,711 | 77.32% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 8,659 | 15.83% | 3,113,663 | 22.68% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 11,726 | 19.62% | 2,734,483 | 17.00% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 21,105 | 35.31% | 3,651,087 | 22.69% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 13,207 | 22.10% | 4,231,141 | 26.30% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 4,999 | 8.36% | 2,194,156 | 13.64% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 67 | 0.11% | 163,126 | 1.01% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 3,026 | 5.06% | 1,268,494 | 7.88% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 5,633 | 9.43% | 1,845,169 | 11.47% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Santa Clara, CA may also contain data for the following areas: Santa Clara
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Santa Clara, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 37 | 0.06% | 260,208 | 1.62% | 2,134,305 | 1.49% |
| Construction | 2,293 | 3.84% | 1,012,591 | 6.29% | 9,982,202 | 6.97% |
| Manufacturing | 16,226 | 27.15% | 1,790,777 | 11.13% | 17,078,738 | 11.93% |
| Wholesale Trade | 1,494 | 2.50% | 548,172 | 3.41% | 4,371,371 | 3.05% |
| Retail Trade | 4,914 | 8.22% | 1,529,161 | 9.51% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,834 | 3.07% | 806,746 | 5.01% | 7,992,800 | 5.58% |
| Information | 2,772 | 4.64% | 586,937 | 3.65% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 2,446 | 4.09% | 1,102,408 | 6.85% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 11,595 | 19.40% | 2,059,283 | 12.80% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 8,752 | 14.64% | 3,334,687 | 20.73% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 3,814 | 6.38% | 1,409,455 | 8.76% | 12,115,678 | 8.46% |
| Other Services | 2,029 | 3.40% | 876,228 | 5.45% | 7,373,033 | 5.15% |
| Public Administration | 1,557 | 2.61% | 771,003 | 4.79% | 7,044,144 | 4.92% |
The data for Santa Clara, CA may also contain data for the following areas: Santa Clara
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Santa Clara, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 89,859 | 28,013,195 | 237,450,726 | |||
| Civilian Total | 59,763 | 16,087,656 | 143,186,664 | |||
| Employed Civilian Males | 34,285 | 38.15% | 8,797,159 | 31.40% | 76,490,548 | 32.21% |
| Employed Civilian Females | 25,478 | 28.35% | 7,290,497 | 26.03% | 66,696,116 | 28.09% |
| Armed Forces Male | 37 | 0.04% | 139,044 | 0.50% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 19,359 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 2,438 | 2.71% | 1,236,385 | 4.41% | 8,607,960 | 3.63% |
| Unemployed Females | 1,473 | 1.64% | 851,347 | 3.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 10,143 | 11.29% | 4,028,980 | 14.38% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 16,005 | 17.81% | 5,650,424 | 20.17% | 46,381,412 | 19.53% |
The data for Santa Clara, CA may also contain data for the following areas: Santa Clara
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Santa Clara, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 50,360 | 84.27% | 11,760,666 | 73.10% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 2,861 | 4.79% | 924,910 | 5.75% | 10,090,727 | 7.05% |
| Local Government Workers | 2,735 | 4.58% | 1,198,648 | 7.45% | 8,961,757 | 6.26% |
| State Government Workers | 846 | 1.42% | 665,061 | 4.13% | 6,692,635 | 4.67% |
| Federal Government Workers | 540 | 0.90% | 343,645 | 2.14% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 2,377 | 3.98% | 1,167,013 | 7.25% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 44 | 0.07% | 27,713 | 0.17% | 204,846 | 0.14% |
The data for Santa Clara, CA may also contain data for the following areas: Santa Clara
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Clara, California Demographics Summary
- Santa Clara, California Demographics - Crime Rate Indexes
- Santa Clara, California Demographics - Education Level Profile and Enrollment Statistics
- Santa Clara, California Demographics - Quality of Life Indexes
- Santa Clara, California Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Clara, California Demographics - Pollution Indexes
- Santa Clara, California Demographics - Population Growth and Population Statistics
- Santa Clara, California Demographics - Population by Age
- Santa Clara, California Demographics - Population by Race and Ethnicity
- Santa Clara, California Demographics - Household Makeup and Size
- Santa Clara, California Demographics - Number of Vehicles Per Household
- Santa Clara, California Demographics - Housing Statistics, Occupancy and Year Built
- Santa Clara, California Demographics - Home Values and Rental Rates
- Santa Clara, California Demographics - Employment, Occupation and Industry
- Santa Clara, California Demographics - Travel Time and Mode of Transportation to Work
- Santa Clara, California Demographics - Employee Statistics by NAICS Code
- Santa Clara, California Demographics - Establishment Statistics by NAICS Code
- Santa Clara, California Demographics - Household Income Statistics
- Santa Clara, California Demographics - Retail Sales Statistics




