Home »  Summary » Santa Clara, California Demographics - Home Values and Rental Rates
Santa Clara Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Santa Clara, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 19,163 | 7,494,978 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 14,332 | 74.79% | 5,973,217 | 79.70% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 4,831 | 25.21% | 1,521,761 | 20.30% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $530,632 | $295,249 | $177,046 | |||
| Valued Less than $20,000 | 9 | 0.05% | 62,524 | 0.83% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 25 | 0.13% | 68,969 | 0.92% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 22 | 0.11% | 96,338 | 1.29% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 19 | 0.10% | 90,178 | 1.20% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 13 | 0.07% | 233,246 | 3.11% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 21 | 0.11% | 298,572 | 3.98% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 8 | 0.04% | 331,165 | 4.42% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 36 | 0.19% | 440,772 | 5.88% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 77 | 0.40% | 611,985 | 8.17% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 171 | 0.89% | 701,920 | 9.37% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 741 | 3.87% | 897,054 | 11.97% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 2,326 | 12.14% | 990,220 | 13.21% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 5,165 | 26.95% | 888,379 | 11.85% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 7,741 | 40.40% | 1,007,764 | 13.45% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 2,429 | 12.68% | 504,291 | 6.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 360 | 1.88% | 271,601 | 3.62% | 1,474,228 | 1.84% |
The data for Santa Clara, CA may also contain data for the following areas: Santa Clara
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Santa Clara, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 22,402 | 5,361,036 | 38,291,913 | |||
| Median Rent | $1,772 | $1,149 | $950 | |||
| Rent less than $250 | 31 | 0.14% | 57,838 | 1.08% | 1,191,778 | 3.11% |
| Rent $250-$499 | 44 | 0.20% | 141,445 | 2.64% | 2,371,779 | 6.19% |
| Rent $500-$749 | 36 | 0.16% | 355,148 | 6.62% | 7,019,506 | 18.33% |
| Rent $750-$999 | 68 | 0.30% | 1,058,714 | 19.75% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 1,792 | 8.00% | 1,651,507 | 30.81% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 2,686 | 11.99% | 643,212 | 12.00% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 11,722 | 52.33% | 850,438 | 15.86% | 2,706,256 | 7.07% |
| Rent $2,000+ | 5,670 | 25.31% | 430,702 | 8.03% | 1,604,803 | 4.19% |
| No Cash Rent | 353 | 1.58% | 172,032 | 3.21% | 2,021,722 | 5.28% |
The data for Santa Clara, CA may also contain data for the following areas: Santa Clara
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Clara, California Demographics Summary
- Santa Clara, California Demographics - Crime Rate Indexes
- Santa Clara, California Demographics - Education Level Profile and Enrollment Statistics
- Santa Clara, California Demographics - Quality of Life Indexes
- Santa Clara, California Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Clara, California Demographics - Pollution Indexes
- Santa Clara, California Demographics - Population Growth and Population Statistics
- Santa Clara, California Demographics - Population by Age
- Santa Clara, California Demographics - Population by Race and Ethnicity
- Santa Clara, California Demographics - Household Makeup and Size
- Santa Clara, California Demographics - Number of Vehicles Per Household
- Santa Clara, California Demographics - Housing Statistics, Occupancy and Year Built
- Santa Clara, California Demographics - Home Values and Rental Rates
- Santa Clara, California Demographics - Employment, Occupation and Industry
- Santa Clara, California Demographics - Travel Time and Mode of Transportation to Work
- Santa Clara, California Demographics - Employee Statistics by NAICS Code
- Santa Clara, California Demographics - Establishment Statistics by NAICS Code
- Santa Clara, California Demographics - Household Income Statistics
- Santa Clara, California Demographics - Retail Sales Statistics




