Home »  Summary » Santa Cruz, California 95064 Demographics - Establishment Statistics by NAICS Code
Santa Cruz, CA 95064 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Santa Cruz, CA 95064 | California | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 6 | 891,805 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 2,044 | 0.23% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 812 | 0.09% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 1,130 | 0.13% | 16,658 | 0.22% |
| Construction | 0 | 0.00% | 80,459 | 9.02% | 813,323 | 10.56% |
| Manufacturing | 0 | 0.00% | 44,287 | 4.97% | 331,456 | 4.31% |
| Wholesale Trade | 0 | 0.00% | 60,791 | 6.82% | 431,433 | 5.60% |
| Retail Trade | 0 | 0.00% | 114,216 | 12.81% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 21,557 | 2.42% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 21,601 | 2.42% | 143,188 | 1.86% |
| Finance and Insurance | 0 | 0.00% | 54,772 | 6.14% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 50,743 | 5.69% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 1 | 16.67% | 115,768 | 12.98% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 4,881 | 0.55% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 42,674 | 4.79% | 383,618 | 4.98% |
| Educational Services | 1 | 16.67% | 11,377 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 1 | 16.67% | 97,492 | 10.93% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 19,905 | 2.23% | 125,329 | 1.63% |
| Accommodation and Food Services | 2 | 33.33% | 75,642 | 8.48% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 1 | 16.67% | 71,654 | 8.03% | 746,427 | 9.70% |
The data for Santa Cruz, CA 95064 may also contain data for the following areas: Santa Cruz
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Cruz, California 95064 Demographics Summary
- Santa Cruz, California 95064 Demographics - Crime Rate Indexes
- Santa Cruz, California 95064 Demographics - Education Level Profile and Enrollment Statistics
- Santa Cruz, California 95064 Demographics - Quality of Life Indexes
- Santa Cruz, California 95064 Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Cruz, California 95064 Demographics - Pollution Indexes
- Santa Cruz, California 95064 Demographics - Population Growth and Population Statistics
- Santa Cruz, California 95064 Demographics - Population by Age
- Santa Cruz, California 95064 Demographics - Population by Race and Ethnicity
- Santa Cruz, California 95064 Demographics - Household Makeup and Size
- Santa Cruz, California 95064 Demographics - Number of Vehicles Per Household
- Santa Cruz, California 95064 Demographics - Housing Statistics, Occupancy and Year Built
- Santa Cruz, California 95064 Demographics - Home Values and Rental Rates
- Santa Cruz, California 95064 Demographics - Employment, Occupation and Industry
- Santa Cruz, California 95064 Demographics - Travel Time and Mode of Transportation to Work
- Santa Cruz, California 95064 Demographics - Employee Statistics by NAICS Code
- Santa Cruz, California 95064 Demographics - Establishment Statistics by NAICS Code
- Santa Cruz, California 95064 Demographics - Household Income Statistics
- Santa Cruz, California 95064 Demographics - Retail Sales Statistics
