Home »  Summary » Santa Monica, California 90404 Demographics - Household Income Statistics
Santa Monica, CA 90404 Household Income Statistics
| 2010 Household Income Statistics | Santa Monica, CA 90404 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $595,925,287 | $1,114,970,499,501 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $51,702 | $62,432 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $69,261 | $86,728 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $32,034 | $29,994 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,352 | 15.71% | 1,418,442 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 854 | 9.93% | 1,079,934 | 8.40% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 845 | 9.82% | 1,153,468 | 8.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,145 | 13.31% | 1,651,730 | 12.85% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,557 | 18.10% | 2,261,106 | 17.59% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,042 | 12.11% | 1,777,834 | 13.83% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 721 | 8.38% | 1,210,100 | 9.41% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 482 | 5.60% | 819,911 | 6.38% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 240 | 2.79% | 647,887 | 5.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 366 | 4.25% | 835,602 | 6.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Santa Monica, CA 90404 may also contain data for the following areas: Santa Monica
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Santa Monica, California 90404 Demographics Summary
- Santa Monica, California 90404 Demographics - Crime Rate Indexes
- Santa Monica, California 90404 Demographics - Education Level Profile and Enrollment Statistics
- Santa Monica, California 90404 Demographics - Quality of Life Indexes
- Santa Monica, California 90404 Demographics - Weather, Forecast, Temperature and Precipitation
- Santa Monica, California 90404 Demographics - Pollution Indexes
- Santa Monica, California 90404 Demographics - Population Growth and Population Statistics
- Santa Monica, California 90404 Demographics - Population by Age
- Santa Monica, California 90404 Demographics - Population by Race and Ethnicity
- Santa Monica, California 90404 Demographics - Household Makeup and Size
- Santa Monica, California 90404 Demographics - Number of Vehicles Per Household
- Santa Monica, California 90404 Demographics - Housing Statistics, Occupancy and Year Built
- Santa Monica, California 90404 Demographics - Home Values and Rental Rates
- Santa Monica, California 90404 Demographics - Employment, Occupation and Industry
- Santa Monica, California 90404 Demographics - Travel Time and Mode of Transportation to Work
- Santa Monica, California 90404 Demographics - Employee Statistics by NAICS Code
- Santa Monica, California 90404 Demographics - Establishment Statistics by NAICS Code
- Santa Monica, California 90404 Demographics - Household Income Statistics
- Santa Monica, California 90404 Demographics - Retail Sales Statistics




