Home »  Summary » Savannah, Georgia 31411 Demographics - Employee Statistics by NAICS Code
Savannah, GA 31411 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Savannah, GA 31411 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,135 | 3,595,376 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 8,483 | 0.24% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 6,247 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 21,959 | 0.61% | 631,367 | 0.53% |
| Construction | 47 | 4.14% | 227,946 | 6.34% | 7,437,491 | 6.25% |
| Manufacturing | 0 | 0.00% | 414,915 | 11.54% | 13,382,687 | 11.24% |
| Wholesale Trade | 41 | 3.61% | 205,102 | 5.70% | 5,979,218 | 5.02% |
| Retail Trade | 56 | 4.93% | 484,272 | 13.47% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 2 | 0.18% | 147,828 | 4.11% | 4,349,889 | 3.65% |
| Information | 13 | 1.15% | 118,467 | 3.29% | 3,413,512 | 2.87% |
| Finance and Insurance | 85 | 7.49% | 183,784 | 5.11% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 46 | 4.05% | 68,336 | 1.90% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 81 | 7.14% | 236,694 | 6.58% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2 | 0.18% | 111,790 | 3.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 63 | 5.55% | 290,975 | 8.09% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 64,142 | 1.78% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 168 | 14.80% | 423,945 | 11.79% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 362 | 31.89% | 46,890 | 1.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 32 | 2.82% | 369,581 | 10.28% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 137 | 12.07% | 164,020 | 4.56% | 5,551,339 | 4.66% |
The data for Savannah, GA 31411 may also contain data for the following areas: Savannah
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Savannah, Georgia 31411 Demographics Summary
- Savannah, Georgia 31411 Demographics - Crime Rate Indexes
- Savannah, Georgia 31411 Demographics - Education Level Profile and Enrollment Statistics
- Savannah, Georgia 31411 Demographics - Quality of Life Indexes
- Savannah, Georgia 31411 Demographics - Weather, Forecast, Temperature and Precipitation
- Savannah, Georgia 31411 Demographics - Pollution Indexes
- Savannah, Georgia 31411 Demographics - Population Growth and Population Statistics
- Savannah, Georgia 31411 Demographics - Population by Age
- Savannah, Georgia 31411 Demographics - Population by Race and Ethnicity
- Savannah, Georgia 31411 Demographics - Household Makeup and Size
- Savannah, Georgia 31411 Demographics - Number of Vehicles Per Household
- Savannah, Georgia 31411 Demographics - Housing Statistics, Occupancy and Year Built
- Savannah, Georgia 31411 Demographics - Home Values and Rental Rates
- Savannah, Georgia 31411 Demographics - Employment, Occupation and Industry
- Savannah, Georgia 31411 Demographics - Travel Time and Mode of Transportation to Work
- Savannah, Georgia 31411 Demographics - Employee Statistics by NAICS Code
- Savannah, Georgia 31411 Demographics - Establishment Statistics by NAICS Code
- Savannah, Georgia 31411 Demographics - Household Income Statistics
- Savannah, Georgia 31411 Demographics - Retail Sales Statistics




