Home »  Summary » Savannah, Georgia Demographics - Housing Statistics, Occupancy and Year Built
Savannah Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Savannah, GA | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 54,334 | 3,932,748 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 50,095 | 92.20% | 3,698,789 | 94.05% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,239 | 7.80% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 26,508 | 48.79% | 2,568,054 | 65.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 23,587 | 43.41% | 1,130,735 | 28.75% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,239 | 7.80% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 1,828 | 43.12% | 75,557 | 32.29% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 548 | 12.93% | 44,706 | 19.11% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 239 | 5.64% | 52,537 | 22.46% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 1,624 | 38.31% | 61,159 | 26.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Savannah, GA may also contain data for the following areas: Savannah
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Savannah, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 54,334 | 3,932,748 | 126,739,245 | |||
| Housing, Median Year Built | 1965 | 1989 | 1977 | |||
| Built 1999 or Later | 7,885 | 14.51% | 1,368,414 | 34.80% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1,416 | 2.61% | 308,780 | 7.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,570 | 2.89% | 276,262 | 7.02% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 5,212 | 9.59% | 539,404 | 13.72% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 7,655 | 14.09% | 501,079 | 12.74% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 7,791 | 14.34% | 377,119 | 9.59% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 9,782 | 18.00% | 262,675 | 6.68% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 5,528 | 10.17% | 131,860 | 3.35% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 7,495 | 13.79% | 167,155 | 4.25% | 15,080,755 | 11.90% |
The data for Savannah, GA may also contain data for the following areas: Savannah
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Savannah, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Households | 50,095 | 3,698,789 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 44,269 | 88.37% | 3,398,007 | 91.87% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 1,255 | 2.51% | 85,206 | 2.30% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 631 | 1.26% | 42,631 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 585 | 1.17% | 38,996 | 1.05% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 978 | 1.95% | 46,951 | 1.27% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 2,377 | 4.74% | 86,998 | 2.35% | 3,866,555 | 3.27% |
The data for Savannah, GA may also contain data for the following areas: Savannah
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Savannah, Georgia Demographics Summary
- Savannah, Georgia Demographics - Crime Rate Indexes
- Savannah, Georgia Demographics - Education Level Profile and Enrollment Statistics
- Savannah, Georgia Demographics - Quality of Life Indexes
- Savannah, Georgia Demographics - Weather, Forecast, Temperature and Precipitation
- Savannah, Georgia Demographics - Pollution Indexes
- Savannah, Georgia Demographics - Population Growth and Population Statistics
- Savannah, Georgia Demographics - Population by Age
- Savannah, Georgia Demographics - Population by Race and Ethnicity
- Savannah, Georgia Demographics - Household Makeup and Size
- Savannah, Georgia Demographics - Number of Vehicles Per Household
- Savannah, Georgia Demographics - Housing Statistics, Occupancy and Year Built
- Savannah, Georgia Demographics - Home Values and Rental Rates
- Savannah, Georgia Demographics - Employment, Occupation and Industry
- Savannah, Georgia Demographics - Travel Time and Mode of Transportation to Work
- Savannah, Georgia Demographics - Employee Statistics by NAICS Code
- Savannah, Georgia Demographics - Establishment Statistics by NAICS Code
- Savannah, Georgia Demographics - Household Income Statistics
- Savannah, Georgia Demographics - Retail Sales Statistics




