Home »  Summary » Sayreville, New Jersey 08872 Demographics - Retail Sales Statistics
Sayreville, NJ 08872 Retail Sales Statistics
| 2010 Retail Sales Statistics | Sayreville, NJ 08872 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $105,147,000 | $135,484,231,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $13,444,000 | 12.79% | $9,259,193,000 | 6.83% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $197,000 | 0.19% | $7,479,096,000 | 5.52% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $0 | 0.00% | $3,270,644,000 | 2.41% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $13,234,000 | 12.59% | $23,047,371,000 | 17.01% | $594,577,251,000 | 13.98% |
| Food Services | $9,194,000 | 8.74% | $12,753,045,000 | 9.41% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $12,676,000 | 12.06% | $6,257,968,000 | 4.62% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $3,110,000 | 2.96% | $17,345,384,000 | 12.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $39,515,000 | 37.58% | $8,902,826,000 | 6.57% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $2,384,000 | 2.27% | $3,977,171,000 | 2.94% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $599,000 | 0.57% | $3,235,693,000 | 2.39% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $8,378,000 | 7.97% | $22,059,228,000 | 16.28% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $1,829,000 | 1.74% | $14,532,827,000 | 10.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $587,000 | 0.56% | $3,363,785,000 | 2.48% | $93,689,374,000 | 2.20% |
The data for Sayreville, NJ 08872 may also contain data for the following areas: Sayreville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sayreville, New Jersey 08872 Demographics Summary
- Sayreville, New Jersey 08872 Demographics - Crime Rate Indexes
- Sayreville, New Jersey 08872 Demographics - Education Level Profile and Enrollment Statistics
- Sayreville, New Jersey 08872 Demographics - Quality of Life Indexes
- Sayreville, New Jersey 08872 Demographics - Weather, Forecast, Temperature and Precipitation
- Sayreville, New Jersey 08872 Demographics - Pollution Indexes
- Sayreville, New Jersey 08872 Demographics - Population Growth and Population Statistics
- Sayreville, New Jersey 08872 Demographics - Population by Age
- Sayreville, New Jersey 08872 Demographics - Population by Race and Ethnicity
- Sayreville, New Jersey 08872 Demographics - Household Makeup and Size
- Sayreville, New Jersey 08872 Demographics - Number of Vehicles Per Household
- Sayreville, New Jersey 08872 Demographics - Housing Statistics, Occupancy and Year Built
- Sayreville, New Jersey 08872 Demographics - Home Values and Rental Rates
- Sayreville, New Jersey 08872 Demographics - Employment, Occupation and Industry
- Sayreville, New Jersey 08872 Demographics - Travel Time and Mode of Transportation to Work
- Sayreville, New Jersey 08872 Demographics - Employee Statistics by NAICS Code
- Sayreville, New Jersey 08872 Demographics - Establishment Statistics by NAICS Code
- Sayreville, New Jersey 08872 Demographics - Household Income Statistics
- Sayreville, New Jersey 08872 Demographics - Retail Sales Statistics




