Home  »  Summary  »  Schenectady, New York 12307 Demographics - Housing Statistics, Occupancy and Year Built

Schenectady, NY 12307 Housing Statistics, Occupancy and Year Built

Schenectady, NY 12307 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Schenectady, NY 12307 New York United States
Total Units 3,144 8,006,207 126,739,245
Occupied Units 2,517 80.06% 7,526,028 94.00% 118,402,143 93.42%
Vacant Units 627 19.94% 480,179 6.00% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 633 20.13% 4,026,502 50.29% 80,110,230 63.21%
Renter Occupied Units 1,884 59.92% 3,499,526 43.71% 38,291,913 30.21%
Vacant Units 627 19.94% 480,179 6.00% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 242 38.60% 123,955 25.81% 2,092,454 25.10%
Vacant Units For Sale 94 14.99% 55,961 11.65% 1,243,690 14.92%
Vacant Units Seasonal 1 0.16% 204,781 42.65% 3,265,875 39.17%
Vacant Units Vacant Other 290 46.25% 95,482 19.88% 1,735,083 20.81%

The data for Schenectady, NY 12307 may also contain data for the following areas: Schenectady

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Schenectady, NY 12307 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Schenectady, NY 12307 New York United States
Housing, Units 3,144 8,006,207 126,739,245
Housing, Median Year Built 1939 1958 1977
Built 1999 or Later 63 2.00% 1,449,768 18.11% 33,394,376 26.35%
Built 1995 to 1998 39 1.24% 140,192 1.75% 6,180,468 4.88%
Built 1990 to 1994 6 0.19% 183,433 2.29% 6,145,589 4.85%
Built 1980 to 1989 71 2.26% 429,145 5.36% 13,459,420 10.62%
Built 1970 to 1979 183 5.82% 693,468 8.66% 17,376,612 13.71%
Built 1960 to 1969 158 5.03% 998,604 12.47% 14,119,865 11.14%
Built 1950 to 1959 262 8.33% 1,162,798 14.52% 13,420,104 10.59%
Built 1940 to 1949 329 10.46% 834,613 10.42% 7,562,056 5.97%
Built 1939 or Earlier 2,033 64.66% 2,114,186 26.41% 15,080,755 11.90%

The data for Schenectady, NY 12307 may also contain data for the following areas: Schenectady

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Schenectady, NY 12307 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Schenectady, NY 12307 New York United States
Households 2,517 7,526,028 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 2,266 90.03% 6,629,414 88.09% 106,806,899 90.21%
Moved in 1995 to 1998 74 2.94% 167,417 2.22% 2,762,371 2.33%
Moved in 1990 to 1994 26 1.03% 103,287 1.37% 1,539,771 1.30%
Moved in 1980 to 1989 23 0.91% 110,535 1.47% 1,493,038 1.26%
Moved in 1970 to 1979 28 1.11% 164,255 2.18% 1,933,509 1.63%
Moved in 1969 or Earlier 100 3.97% 351,120 4.67% 3,866,555 3.27%

The data for Schenectady, NY 12307 may also contain data for the following areas: Schenectady

Information is deemed reliable but not guaranteed. Demographic Information FAQ