Home »  Summary » Schenectady, New York 12307 Demographics - Retail Sales Statistics
Schenectady, NY 12307 Retail Sales Statistics
| 2010 Retail Sales Statistics | Schenectady, NY 12307 | New York | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $50,098,000 | $223,828,198,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $3,413,000 | 6.81% | $14,836,845,000 | 6.63% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $1,023,000 | 2.04% | $18,272,167,000 | 8.16% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $0 | 0.00% | $6,878,310,000 | 3.07% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $1,995,000 | 3.98% | $33,751,375,000 | 15.08% | $594,577,251,000 | 13.98% |
| Food Services | $2,691,000 | 5.37% | $23,502,333,000 | 10.50% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $7,504,000 | 14.98% | $11,005,362,000 | 4.92% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $2,110,000 | 4.21% | $28,376,673,000 | 12.68% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $9,230,000 | 18.42% | $19,206,881,000 | 8.58% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $282,000 | 0.56% | $5,927,387,000 | 2.65% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $572,000 | 1.14% | $8,692,371,000 | 3.88% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $20,564,000 | 41.05% | $28,507,944,000 | 12.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $0 | 0.00% | $18,786,269,000 | 8.39% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $714,000 | 1.43% | $6,084,281,000 | 2.72% | $93,689,374,000 | 2.20% |
The data for Schenectady, NY 12307 may also contain data for the following areas: Schenectady
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Schenectady, New York 12307 Demographics Summary
- Schenectady, New York 12307 Demographics - Crime Rate Indexes
- Schenectady, New York 12307 Demographics - Education Level Profile and Enrollment Statistics
- Schenectady, New York 12307 Demographics - Quality of Life Indexes
- Schenectady, New York 12307 Demographics - Weather, Forecast, Temperature and Precipitation
- Schenectady, New York 12307 Demographics - Pollution Indexes
- Schenectady, New York 12307 Demographics - Population Growth and Population Statistics
- Schenectady, New York 12307 Demographics - Population by Age
- Schenectady, New York 12307 Demographics - Population by Race and Ethnicity
- Schenectady, New York 12307 Demographics - Household Makeup and Size
- Schenectady, New York 12307 Demographics - Number of Vehicles Per Household
- Schenectady, New York 12307 Demographics - Housing Statistics, Occupancy and Year Built
- Schenectady, New York 12307 Demographics - Home Values and Rental Rates
- Schenectady, New York 12307 Demographics - Employment, Occupation and Industry
- Schenectady, New York 12307 Demographics - Travel Time and Mode of Transportation to Work
- Schenectady, New York 12307 Demographics - Employee Statistics by NAICS Code
- Schenectady, New York 12307 Demographics - Establishment Statistics by NAICS Code
- Schenectady, New York 12307 Demographics - Household Income Statistics
- Schenectady, New York 12307 Demographics - Retail Sales Statistics




