Home »  Summary » Schofield Barracks, Hawaii Demographics - Establishment Statistics by NAICS Code
Schofield Barracks Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Schofield Barracks, HI | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 19 | 33,317 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 43 | 0.13% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 9 | 0.03% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 56 | 0.17% | 16,658 | 0.22% |
| Construction | 2 | 10.53% | 3,011 | 9.04% | 813,323 | 10.56% |
| Manufacturing | 0 | 0.00% | 973 | 2.92% | 331,456 | 4.31% |
| Wholesale Trade | 0 | 0.00% | 1,869 | 5.61% | 431,433 | 5.60% |
| Retail Trade | 0 | 0.00% | 5,058 | 15.18% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 902 | 2.71% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 611 | 1.83% | 143,188 | 1.86% |
| Finance and Insurance | 0 | 0.00% | 1,657 | 4.97% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 2,076 | 6.23% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 0 | 0.00% | 3,366 | 10.10% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 225 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 2 | 10.53% | 1,829 | 5.49% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 545 | 1.64% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 4 | 21.05% | 3,488 | 10.47% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 516 | 1.55% | 125,329 | 1.63% |
| Accommodation and Food Services | 5 | 26.32% | 3,534 | 10.61% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 6 | 31.58% | 3,549 | 10.65% | 746,427 | 9.70% |
The data for Schofield Barracks, HI may also contain data for the following areas: Schofield Barracks
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Schofield Barracks, Hawaii Demographics Summary
- Schofield Barracks, Hawaii Demographics - Crime Rate Indexes
- Schofield Barracks, Hawaii Demographics - Education Level Profile and Enrollment Statistics
- Schofield Barracks, Hawaii Demographics - Quality of Life Indexes
- Schofield Barracks, Hawaii Demographics - Weather, Forecast, Temperature and Precipitation
- Schofield Barracks, Hawaii Demographics - Pollution Indexes
- Schofield Barracks, Hawaii Demographics - Population Growth and Population Statistics
- Schofield Barracks, Hawaii Demographics - Population by Age
- Schofield Barracks, Hawaii Demographics - Population by Race and Ethnicity
- Schofield Barracks, Hawaii Demographics - Household Makeup and Size
- Schofield Barracks, Hawaii Demographics - Number of Vehicles Per Household
- Schofield Barracks, Hawaii Demographics - Housing Statistics, Occupancy and Year Built
- Schofield Barracks, Hawaii Demographics - Home Values and Rental Rates
- Schofield Barracks, Hawaii Demographics - Employment, Occupation and Industry
- Schofield Barracks, Hawaii Demographics - Travel Time and Mode of Transportation to Work
- Schofield Barracks, Hawaii Demographics - Employee Statistics by NAICS Code
- Schofield Barracks, Hawaii Demographics - Establishment Statistics by NAICS Code
- Schofield Barracks, Hawaii Demographics - Household Income Statistics
- Schofield Barracks, Hawaii Demographics - Retail Sales Statistics
