Home »  Summary » Schuylkill Haven, Pennsylvania 17972 Demographics - Household Income Statistics
Schuylkill Haven, PA 17972 Household Income Statistics
| 2010 Household Income Statistics | Schuylkill Haven, PA 17972 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $260,736,327 | $360,049,525,831 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $46,162 | $53,544 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $54,218 | $70,587 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,359 | $28,518 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 615 | 12.79% | 633,846 | 12.43% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 556 | 11.56% | 488,069 | 9.57% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 598 | 12.44% | 534,589 | 10.48% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 854 | 17.76% | 755,218 | 14.81% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,073 | 22.31% | 978,357 | 19.18% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 656 | 13.64% | 717,877 | 14.07% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 225 | 4.68% | 418,506 | 8.20% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 122 | 2.54% | 233,287 | 4.57% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 51 | 1.06% | 155,185 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 59 | 1.23% | 185,873 | 3.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Schuylkill Haven, PA 17972 may also contain data for the following areas: Landingville, Schuylkill Haven
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Schuylkill Haven, Pennsylvania 17972 Demographics Summary
- Schuylkill Haven, Pennsylvania 17972 Demographics - Crime Rate Indexes
- Schuylkill Haven, Pennsylvania 17972 Demographics - Education Level Profile and Enrollment Statistics
- Schuylkill Haven, Pennsylvania 17972 Demographics - Quality of Life Indexes
- Schuylkill Haven, Pennsylvania 17972 Demographics - Weather, Forecast, Temperature and Precipitation
- Schuylkill Haven, Pennsylvania 17972 Demographics - Pollution Indexes
- Schuylkill Haven, Pennsylvania 17972 Demographics - Population Growth and Population Statistics
- Schuylkill Haven, Pennsylvania 17972 Demographics - Population by Age
- Schuylkill Haven, Pennsylvania 17972 Demographics - Population by Race and Ethnicity
- Schuylkill Haven, Pennsylvania 17972 Demographics - Household Makeup and Size
- Schuylkill Haven, Pennsylvania 17972 Demographics - Number of Vehicles Per Household
- Schuylkill Haven, Pennsylvania 17972 Demographics - Housing Statistics, Occupancy and Year Built
- Schuylkill Haven, Pennsylvania 17972 Demographics - Home Values and Rental Rates
- Schuylkill Haven, Pennsylvania 17972 Demographics - Employment, Occupation and Industry
- Schuylkill Haven, Pennsylvania 17972 Demographics - Travel Time and Mode of Transportation to Work
- Schuylkill Haven, Pennsylvania 17972 Demographics - Employee Statistics by NAICS Code
- Schuylkill Haven, Pennsylvania 17972 Demographics - Establishment Statistics by NAICS Code
- Schuylkill Haven, Pennsylvania 17972 Demographics - Household Income Statistics
- Schuylkill Haven, Pennsylvania 17972 Demographics - Retail Sales Statistics




