Home »  Summary » Scotrun, Pennsylvania 18355 Demographics - Employment, Occupation and Industry
Scotrun, PA 18355 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Scotrun, PA 18355 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 699 | 69.28% | 3,717,761 | 73.40% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 310 | 30.72% | 1,347,025 | 26.60% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 206 | 17.21% | 866,201 | 14.74% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 242 | 20.22% | 1,288,529 | 21.93% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 251 | 20.97% | 1,563,031 | 26.60% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 186 | 15.54% | 792,435 | 13.48% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 2 | 0.17% | 19,337 | 0.33% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 106 | 8.86% | 488,996 | 8.32% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 204 | 17.04% | 858,029 | 14.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Scotrun, PA 18355 may also contain data for the following areas: Scotrun
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Scotrun, PA 18355 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 62,578 | 1.06% | 2,134,305 | 1.49% |
| Construction | 80 | 6.68% | 363,462 | 6.18% | 9,982,202 | 6.97% |
| Manufacturing | 114 | 9.52% | 812,926 | 13.83% | 17,078,738 | 11.93% |
| Wholesale Trade | 27 | 2.26% | 177,178 | 3.01% | 4,371,371 | 3.05% |
| Retail Trade | 153 | 12.78% | 606,333 | 10.32% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 55 | 4.59% | 338,312 | 5.76% | 7,992,800 | 5.58% |
| Information | 17 | 1.42% | 145,675 | 2.48% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 76 | 6.35% | 384,959 | 6.55% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 97 | 8.10% | 557,134 | 9.48% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 279 | 23.31% | 1,431,803 | 24.36% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 171 | 14.29% | 445,275 | 7.58% | 12,115,678 | 8.46% |
| Other Services | 57 | 4.76% | 302,902 | 5.15% | 7,373,033 | 5.15% |
| Public Administration | 71 | 5.93% | 248,021 | 4.22% | 7,044,144 | 4.92% |
The data for Scotrun, PA 18355 may also contain data for the following areas: Scotrun
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Scotrun, PA 18355 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 1,869 | 9,965,704 | 237,450,726 | |||
| Civilian Total | 1,197 | 5,876,558 | 143,186,664 | |||
| Employed Civilian Males | 688 | 36.81% | 3,121,262 | 31.32% | 76,490,548 | 32.21% |
| Employed Civilian Females | 509 | 27.23% | 2,755,296 | 27.65% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 6,532 | 0.07% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,214 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 15 | 0.80% | 352,807 | 3.54% | 8,607,960 | 3.63% |
| Unemployed Females | 32 | 1.71% | 232,633 | 2.33% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 236 | 12.63% | 1,403,409 | 14.08% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 389 | 20.81% | 2,092,551 | 21.00% | 46,381,412 | 19.53% |
The data for Scotrun, PA 18355 may also contain data for the following areas: Scotrun
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Scotrun, PA 18355 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 859 | 71.76% | 4,369,194 | 74.35% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 68 | 5.68% | 595,304 | 10.13% | 10,090,727 | 7.05% |
| Local Government Workers | 105 | 8.77% | 296,105 | 5.04% | 8,961,757 | 6.26% |
| State Government Workers | 75 | 6.27% | 185,321 | 3.15% | 6,692,635 | 4.67% |
| Federal Government Workers | 27 | 2.26% | 120,008 | 2.04% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 61 | 5.10% | 302,172 | 5.14% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 2 | 0.17% | 8,454 | 0.14% | 204,846 | 0.14% |
The data for Scotrun, PA 18355 may also contain data for the following areas: Scotrun
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Scotrun, Pennsylvania 18355 Demographics Summary
- Scotrun, Pennsylvania 18355 Demographics - Crime Rate Indexes
- Scotrun, Pennsylvania 18355 Demographics - Education Level Profile and Enrollment Statistics
- Scotrun, Pennsylvania 18355 Demographics - Quality of Life Indexes
- Scotrun, Pennsylvania 18355 Demographics - Weather, Forecast, Temperature and Precipitation
- Scotrun, Pennsylvania 18355 Demographics - Pollution Indexes
- Scotrun, Pennsylvania 18355 Demographics - Population Growth and Population Statistics
- Scotrun, Pennsylvania 18355 Demographics - Population by Age
- Scotrun, Pennsylvania 18355 Demographics - Population by Race and Ethnicity
- Scotrun, Pennsylvania 18355 Demographics - Household Makeup and Size
- Scotrun, Pennsylvania 18355 Demographics - Number of Vehicles Per Household
- Scotrun, Pennsylvania 18355 Demographics - Housing Statistics, Occupancy and Year Built
- Scotrun, Pennsylvania 18355 Demographics - Home Values and Rental Rates
- Scotrun, Pennsylvania 18355 Demographics - Employment, Occupation and Industry
- Scotrun, Pennsylvania 18355 Demographics - Travel Time and Mode of Transportation to Work
- Scotrun, Pennsylvania 18355 Demographics - Employee Statistics by NAICS Code
- Scotrun, Pennsylvania 18355 Demographics - Establishment Statistics by NAICS Code
- Scotrun, Pennsylvania 18355 Demographics - Household Income Statistics
- Scotrun, Pennsylvania 18355 Demographics - Retail Sales Statistics




