Home »  Summary » Sea Bright, New Jersey Demographics - Household Income Statistics
Sea Bright Household Income Statistics
| 2010 Household Income Statistics | Sea Bright, NJ | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $123,950,296 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $83,775 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $120,574 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $67,364 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 65 | 6.32% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 56 | 5.45% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 65 | 6.32% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 83 | 8.07% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 192 | 18.68% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 151 | 14.69% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 106 | 10.31% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 42 | 4.09% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 111 | 10.80% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 157 | 15.27% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sea Bright, NJ may also contain data for the following areas: Sea Bright
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Bright, New Jersey Demographics Summary
- Sea Bright, New Jersey Demographics - Crime Rate Indexes
- Sea Bright, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Sea Bright, New Jersey Demographics - Quality of Life Indexes
- Sea Bright, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Sea Bright, New Jersey Demographics - Pollution Indexes
- Sea Bright, New Jersey Demographics - Population Growth and Population Statistics
- Sea Bright, New Jersey Demographics - Population by Age
- Sea Bright, New Jersey Demographics - Population by Race and Ethnicity
- Sea Bright, New Jersey Demographics - Household Makeup and Size
- Sea Bright, New Jersey Demographics - Number of Vehicles Per Household
- Sea Bright, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Sea Bright, New Jersey Demographics - Home Values and Rental Rates
- Sea Bright, New Jersey Demographics - Employment, Occupation and Industry
- Sea Bright, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Sea Bright, New Jersey Demographics - Employee Statistics by NAICS Code
- Sea Bright, New Jersey Demographics - Establishment Statistics by NAICS Code
- Sea Bright, New Jersey Demographics - Household Income Statistics
- Sea Bright, New Jersey Demographics - Retail Sales Statistics




