Home »  Summary » Sea Bright, New Jersey Demographics - Population Growth and Population Statistics
Sea Bright Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Sea Bright, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 1,840 | 8,733,304 | 308,455,134 | |||
| Square Miles | 0.64 | 7,417.34 | N / A | |||
| Population Density | 2,881.40 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 8.68% | 12.99% | 24.02% | |||
| Population Change Since 2000 | 1.21% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.54% | 2.68% | 4.52% | |||
| Population Male | 965 | 52.45% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 875 | 47.55% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 42.70 | 37.40 | 35.60 | |||
The data for Sea Bright, NJ may also contain data for the following areas: Sea Bright
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Sea Bright, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 390 | 23.37% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 343 | 20.55% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 15 | 0.90% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 129 | 7.73% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 285 | 17.08% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 312 | 18.69% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 59 | 3.54% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 136 | 8.15% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Sea Bright, NJ may also contain data for the following areas: Sea Bright
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Bright, New Jersey Demographics Summary
- Sea Bright, New Jersey Demographics - Crime Rate Indexes
- Sea Bright, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Sea Bright, New Jersey Demographics - Quality of Life Indexes
- Sea Bright, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Sea Bright, New Jersey Demographics - Pollution Indexes
- Sea Bright, New Jersey Demographics - Population Growth and Population Statistics
- Sea Bright, New Jersey Demographics - Population by Age
- Sea Bright, New Jersey Demographics - Population by Race and Ethnicity
- Sea Bright, New Jersey Demographics - Household Makeup and Size
- Sea Bright, New Jersey Demographics - Number of Vehicles Per Household
- Sea Bright, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Sea Bright, New Jersey Demographics - Home Values and Rental Rates
- Sea Bright, New Jersey Demographics - Employment, Occupation and Industry
- Sea Bright, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Sea Bright, New Jersey Demographics - Employee Statistics by NAICS Code
- Sea Bright, New Jersey Demographics - Establishment Statistics by NAICS Code
- Sea Bright, New Jersey Demographics - Household Income Statistics
- Sea Bright, New Jersey Demographics - Retail Sales Statistics




