Home »  Summary » Sea Island, Georgia 31561 Demographics - Employee Statistics by NAICS Code
Sea Island, GA 31561 Employee Statistics by NAICS Code
Sea Island data is not available. Glynn county data used instead.
| 2010 Employee Statistics by NAICS Code | Glynn county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 34,295 | 3,595,376 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 75 | 0.22% | 8,483 | 0.24% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 6,247 | 0.17% | 573,030 | 0.48% |
| Utilities | 148 | 0.43% | 21,959 | 0.61% | 631,367 | 0.53% |
| Construction | 2,559 | 7.46% | 227,946 | 6.34% | 7,437,491 | 6.25% |
| Manufacturing | 2,663 | 7.76% | 414,915 | 11.54% | 13,382,687 | 11.24% |
| Wholesale Trade | 910 | 2.65% | 205,102 | 5.70% | 5,979,218 | 5.02% |
| Retail Trade | 4,952 | 14.44% | 484,272 | 13.47% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 1,219 | 3.55% | 147,828 | 4.11% | 4,349,889 | 3.65% |
| Information | 524 | 1.53% | 118,467 | 3.29% | 3,413,512 | 2.87% |
| Finance and Insurance | 964 | 2.81% | 183,784 | 5.11% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 686 | 2.00% | 68,336 | 1.90% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,195 | 3.48% | 236,694 | 6.58% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 137 | 0.40% | 111,790 | 3.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 3,208 | 9.35% | 290,975 | 8.09% | 8,142,034 | 6.84% |
| Educational Services | 203 | 0.59% | 64,142 | 1.78% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 5,300 | 15.45% | 423,945 | 11.79% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 466 | 1.36% | 46,890 | 1.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 7,523 | 21.94% | 369,581 | 10.28% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 1,563 | 4.56% | 164,020 | 4.56% | 5,551,339 | 4.66% |
The data for Glynn county, GA may also contain data for the following areas: Sea Island, Brunswick, Saint Simons Island, Jekyll Island
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Island, Georgia 31561 Demographics Summary
- Sea Island, Georgia 31561 Demographics - Crime Rate Indexes
- Sea Island, Georgia 31561 Demographics - Education Level Profile and Enrollment Statistics
- Sea Island, Georgia 31561 Demographics - Quality of Life Indexes
- Sea Island, Georgia 31561 Demographics - Weather, Forecast, Temperature and Precipitation
- Sea Island, Georgia 31561 Demographics - Pollution Indexes
- Sea Island, Georgia 31561 Demographics - Population Growth and Population Statistics
- Sea Island, Georgia 31561 Demographics - Population by Age
- Sea Island, Georgia 31561 Demographics - Population by Race and Ethnicity
- Sea Island, Georgia 31561 Demographics - Household Makeup and Size
- Sea Island, Georgia 31561 Demographics - Number of Vehicles Per Household
- Sea Island, Georgia 31561 Demographics - Housing Statistics, Occupancy and Year Built
- Sea Island, Georgia 31561 Demographics - Home Values and Rental Rates
- Sea Island, Georgia 31561 Demographics - Employment, Occupation and Industry
- Sea Island, Georgia 31561 Demographics - Travel Time and Mode of Transportation to Work
- Sea Island, Georgia 31561 Demographics - Employee Statistics by NAICS Code
- Sea Island, Georgia 31561 Demographics - Establishment Statistics by NAICS Code
- Sea Island, Georgia 31561 Demographics - Household Income Statistics
- Sea Island, Georgia 31561 Demographics - Retail Sales Statistics




