Home »  Summary » Sea Island, Georgia 31561 Demographics - Housing Statistics, Occupancy and Year Built
Sea Island, GA 31561 Housing Statistics, Occupancy and Year Built
Sea Island data is not available. Glynn county data used instead.
| 2010 Housing Occupancy Statistics | Glynn county, GA | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 35,189 | 3,932,748 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 31,178 | 88.60% | 3,698,789 | 94.05% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,011 | 11.40% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 21,259 | 60.41% | 2,568,054 | 65.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 9,919 | 28.19% | 1,130,735 | 28.75% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,011 | 11.40% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 1,204 | 30.02% | 75,557 | 32.29% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 451 | 11.24% | 44,706 | 19.11% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1,764 | 43.98% | 52,537 | 22.46% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 592 | 14.76% | 61,159 | 26.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Glynn county, GA may also contain data for the following areas: Sea Island, Brunswick, Saint Simons Island, Jekyll Island
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Island data is not available. Glynn county data used instead.
| 2010 Housing Statistic Year Built | Glynn county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 35,189 | 3,932,748 | 126,739,245 | |||
| Housing, Median Year Built | 1984 | 1989 | 1977 | |||
| Built 1999 or Later | 10,689 | 30.38% | 1,368,414 | 34.80% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 2,609 | 7.41% | 308,780 | 7.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,706 | 4.85% | 276,262 | 7.02% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 4,943 | 14.05% | 539,404 | 13.72% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 4,518 | 12.84% | 501,079 | 12.74% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 4,131 | 11.74% | 377,119 | 9.59% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 3,407 | 9.68% | 262,675 | 6.68% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,728 | 4.91% | 131,860 | 3.35% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,458 | 4.14% | 167,155 | 4.25% | 15,080,755 | 11.90% |
The data for Glynn county, GA may also contain data for the following areas: Sea Island, Brunswick, Saint Simons Island, Jekyll Island
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Island data is not available. Glynn county data used instead.
| 2010 Move In Date by Year | Glynn county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Households | 31,178 | 3,698,789 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 28,387 | 91.05% | 3,398,007 | 91.87% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 732 | 2.35% | 85,206 | 2.30% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 393 | 1.26% | 42,631 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 383 | 1.23% | 38,996 | 1.05% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 429 | 1.38% | 46,951 | 1.27% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 854 | 2.74% | 86,998 | 2.35% | 3,866,555 | 3.27% |
The data for Glynn county, GA may also contain data for the following areas: Sea Island, Brunswick, Saint Simons Island, Jekyll Island
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Island, Georgia 31561 Demographics Summary
- Sea Island, Georgia 31561 Demographics - Crime Rate Indexes
- Sea Island, Georgia 31561 Demographics - Education Level Profile and Enrollment Statistics
- Sea Island, Georgia 31561 Demographics - Quality of Life Indexes
- Sea Island, Georgia 31561 Demographics - Weather, Forecast, Temperature and Precipitation
- Sea Island, Georgia 31561 Demographics - Pollution Indexes
- Sea Island, Georgia 31561 Demographics - Population Growth and Population Statistics
- Sea Island, Georgia 31561 Demographics - Population by Age
- Sea Island, Georgia 31561 Demographics - Population by Race and Ethnicity
- Sea Island, Georgia 31561 Demographics - Household Makeup and Size
- Sea Island, Georgia 31561 Demographics - Number of Vehicles Per Household
- Sea Island, Georgia 31561 Demographics - Housing Statistics, Occupancy and Year Built
- Sea Island, Georgia 31561 Demographics - Home Values and Rental Rates
- Sea Island, Georgia 31561 Demographics - Employment, Occupation and Industry
- Sea Island, Georgia 31561 Demographics - Travel Time and Mode of Transportation to Work
- Sea Island, Georgia 31561 Demographics - Employee Statistics by NAICS Code
- Sea Island, Georgia 31561 Demographics - Establishment Statistics by NAICS Code
- Sea Island, Georgia 31561 Demographics - Household Income Statistics
- Sea Island, Georgia 31561 Demographics - Retail Sales Statistics




