Home »  Summary » Sea Island, Georgia 31561 Demographics - Population by Age
Sea Island, GA 31561 Population by Age
Sea Island data is not available. Glynn county data used instead.
| 2010 Population by Age | Glynn county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 39.10 | 33.40 | 35.60 | |||
| Age 0 to 5 | 6,248 | 8.09% | 925,948 | 9.36% | 27,272,233 | 8.84% |
| Age 6 to 11 | 6,050 | 7.83% | 837,715 | 8.47% | 25,951,760 | 8.41% |
| Age 12 to 17 | 6,869 | 8.90% | 867,302 | 8.77% | 26,670,752 | 8.65% |
| Age 18 to 24 | 6,484 | 8.40% | 1,045,529 | 10.57% | 30,645,752 | 9.94% |
| Age 25 to 34 | 8,864 | 11.48% | 1,511,185 | 15.27% | 41,347,003 | 13.40% |
| Age 35 to 44 | 10,092 | 13.07% | 1,432,865 | 14.48% | 42,374,180 | 13.74% |
| Age 45 to 54 | 12,127 | 15.70% | 1,416,684 | 14.32% | 44,166,693 | 14.32% |
| Age 55 to 64 | 9,886 | 12.80% | 985,855 | 9.96% | 33,320,215 | 10.80% |
| Age 65 to 74 | 5,626 | 7.29% | 475,092 | 4.80% | 18,843,973 | 6.11% |
| Age 75 to 84 | 3,574 | 4.63% | 279,389 | 2.82% | 12,472,002 | 4.04% |
| Age 85+ | 1,399 | 1.81% | 116,979 | 1.18% | 5,390,571 | 1.75% |
The data for Glynn county, GA may also contain data for the following areas: Sea Island, Brunswick, Saint Simons Island, Jekyll Island
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Island data is not available. Glynn county data used instead.
| 2010 Male Population by Age | Glynn county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 37.20 | 32.10 | 34.20 | |||
| Aged 0 to 5 Years | 3,252 | 8.72% | 477,335 | 9.71% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 3,088 | 8.28% | 432,775 | 8.80% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 3,555 | 9.53% | 450,843 | 9.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 3,320 | 8.90% | 551,616 | 11.22% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 4,394 | 11.78% | 769,741 | 15.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 4,702 | 12.61% | 713,654 | 14.52% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 5,785 | 15.51% | 687,568 | 13.99% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 4,679 | 12.55% | 475,554 | 9.67% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 2,616 | 7.01% | 214,744 | 4.37% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,439 | 3.86% | 107,869 | 2.19% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 463 | 1.24% | 34,320 | 0.70% | 1,768,038 | 1.16% |
The data for Glynn county, GA may also contain data for the following areas: Sea Island, Brunswick, Saint Simons Island, Jekyll Island
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Island data is not available. Glynn county data used instead.
| 2010 Female Population by Age | Glynn county, GA | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 40.70 | 34.80 | 36.90 | |||
| Aged 0 to 5 Years | 2,996 | 7.50% | 448,613 | 9.01% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 2,962 | 7.42% | 404,940 | 8.13% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 3,314 | 8.30% | 416,459 | 8.37% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 3,164 | 7.92% | 493,913 | 9.92% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 4,470 | 11.20% | 741,444 | 14.89% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 5,390 | 13.50% | 719,211 | 14.45% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 6,342 | 15.88% | 729,116 | 14.65% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 5,207 | 13.04% | 510,301 | 10.25% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 3,010 | 7.54% | 260,348 | 5.23% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 2,135 | 5.35% | 171,520 | 3.45% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 936 | 2.34% | 82,659 | 1.66% | 3,622,533 | 2.32% |
The data for Glynn county, GA may also contain data for the following areas: Sea Island, Brunswick, Saint Simons Island, Jekyll Island
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sea Island, Georgia 31561 Demographics Summary
- Sea Island, Georgia 31561 Demographics - Crime Rate Indexes
- Sea Island, Georgia 31561 Demographics - Education Level Profile and Enrollment Statistics
- Sea Island, Georgia 31561 Demographics - Quality of Life Indexes
- Sea Island, Georgia 31561 Demographics - Weather, Forecast, Temperature and Precipitation
- Sea Island, Georgia 31561 Demographics - Pollution Indexes
- Sea Island, Georgia 31561 Demographics - Population Growth and Population Statistics
- Sea Island, Georgia 31561 Demographics - Population by Age
- Sea Island, Georgia 31561 Demographics - Population by Race and Ethnicity
- Sea Island, Georgia 31561 Demographics - Household Makeup and Size
- Sea Island, Georgia 31561 Demographics - Number of Vehicles Per Household
- Sea Island, Georgia 31561 Demographics - Housing Statistics, Occupancy and Year Built
- Sea Island, Georgia 31561 Demographics - Home Values and Rental Rates
- Sea Island, Georgia 31561 Demographics - Employment, Occupation and Industry
- Sea Island, Georgia 31561 Demographics - Travel Time and Mode of Transportation to Work
- Sea Island, Georgia 31561 Demographics - Employee Statistics by NAICS Code
- Sea Island, Georgia 31561 Demographics - Establishment Statistics by NAICS Code
- Sea Island, Georgia 31561 Demographics - Household Income Statistics
- Sea Island, Georgia 31561 Demographics - Retail Sales Statistics




