Home »  Summary » Seal Cove, Maine Demographics - Employment, Occupation and Industry
Seal Cove Employment, Occupation and Industry
Seal Cove data is not available. Hancock county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Hancock county, ME | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 15,050 | 71.10% | 395,122 | 72.09% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 6,116 | 28.90% | 152,950 | 27.91% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 3,309 | 12.72% | 90,771 | 14.03% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 5,743 | 22.08% | 138,499 | 21.41% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 5,998 | 23.06% | 165,852 | 25.63% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 4,108 | 15.79% | 91,371 | 14.12% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 736 | 2.83% | 7,563 | 1.17% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 3,300 | 12.69% | 63,332 | 9.79% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 2,816 | 10.83% | 89,618 | 13.85% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 1,064 | 4.09% | 13,458 | 2.08% | 2,134,305 | 1.49% |
| Construction | 2,709 | 10.42% | 46,388 | 7.17% | 9,982,202 | 6.97% |
| Manufacturing | 2,067 | 7.95% | 78,819 | 12.18% | 17,078,738 | 11.93% |
| Wholesale Trade | 495 | 1.90% | 18,797 | 2.91% | 4,371,371 | 3.05% |
| Retail Trade | 2,654 | 10.20% | 74,657 | 11.54% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 1,006 | 3.87% | 30,058 | 4.65% | 7,992,800 | 5.58% |
| Information | 633 | 2.43% | 14,830 | 2.29% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1,196 | 4.60% | 39,633 | 6.13% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 2,318 | 8.91% | 49,573 | 7.66% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 6,470 | 24.88% | 168,566 | 26.05% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 2,489 | 9.57% | 50,076 | 7.74% | 12,115,678 | 8.46% |
| Other Services | 1,843 | 7.09% | 32,533 | 5.03% | 7,373,033 | 5.15% |
| Public Administration | 1,066 | 4.10% | 29,618 | 4.58% | 7,044,144 | 4.92% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 43,170 | 1,041,779 | 237,450,726 | |||
| Civilian Total | 26,010 | 647,006 | 143,186,664 | |||
| Employed Civilian Males | 13,654 | 31.63% | 336,780 | 32.33% | 76,490,548 | 32.21% |
| Employed Civilian Females | 12,356 | 28.62% | 310,226 | 29.78% | 66,696,116 | 28.09% |
| Armed Forces Male | 284 | 0.66% | 3,448 | 0.33% | 1,041,883 | 0.44% |
| Armed Forces Female | 64 | 0.15% | 634 | 0.06% | 194,250 | 0.08% |
| Unemployed Males | 1,333 | 3.09% | 34,356 | 3.30% | 8,607,960 | 3.63% |
| Unemployed Females | 1,186 | 2.75% | 21,962 | 2.11% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 6,059 | 14.04% | 139,848 | 13.42% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 8,234 | 19.07% | 194,525 | 18.67% | 46,381,412 | 19.53% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 15,301 | 58.83% | 442,000 | 68.31% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 3,664 | 14.09% | 65,765 | 10.16% | 10,090,727 | 7.05% |
| Local Government Workers | 1,890 | 7.27% | 43,662 | 6.75% | 8,961,757 | 6.26% |
| State Government Workers | 845 | 3.25% | 27,115 | 4.19% | 6,692,635 | 4.67% |
| Federal Government Workers | 666 | 2.56% | 15,232 | 2.35% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 3,608 | 13.87% | 52,407 | 8.10% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 36 | 0.14% | 825 | 0.13% | 204,846 | 0.14% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove, Maine Demographics Summary
- Seal Cove, Maine Demographics - Crime Rate Indexes
- Seal Cove, Maine Demographics - Education Level Profile and Enrollment Statistics
- Seal Cove, Maine Demographics - Quality of Life Indexes
- Seal Cove, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Seal Cove, Maine Demographics - Pollution Indexes
- Seal Cove, Maine Demographics - Population Growth and Population Statistics
- Seal Cove, Maine Demographics - Population by Age
- Seal Cove, Maine Demographics - Population by Race and Ethnicity
- Seal Cove, Maine Demographics - Household Makeup and Size
- Seal Cove, Maine Demographics - Number of Vehicles Per Household
- Seal Cove, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Seal Cove, Maine Demographics - Home Values and Rental Rates
- Seal Cove, Maine Demographics - Employment, Occupation and Industry
- Seal Cove, Maine Demographics - Travel Time and Mode of Transportation to Work
- Seal Cove, Maine Demographics - Employee Statistics by NAICS Code
- Seal Cove, Maine Demographics - Establishment Statistics by NAICS Code
- Seal Cove, Maine Demographics - Household Income Statistics
- Seal Cove, Maine Demographics - Retail Sales Statistics



