Home »  Summary » Seal Cove, Maine Demographics - Home Values and Rental Rates
Seal Cove Home Values and Rental Rates
Seal Cove data is not available. Hancock county data used instead.
| 2010 Homeowner Statistics and Home Values | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 17,881 | 400,037 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 10,474 | 58.58% | 267,155 | 66.78% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 7,407 | 41.42% | 132,882 | 33.22% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $217,163 | $145,257 | $177,046 | |||
| Valued Less than $20,000 | 201 | 1.12% | 7,077 | 1.77% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 408 | 2.28% | 13,826 | 3.46% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 742 | 4.15% | 25,342 | 6.33% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 675 | 3.77% | 23,341 | 5.83% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,426 | 7.97% | 48,260 | 12.06% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,498 | 8.38% | 48,932 | 12.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,333 | 7.45% | 41,024 | 10.26% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,049 | 5.87% | 34,647 | 8.66% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 1,176 | 6.58% | 29,682 | 7.42% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 1,260 | 7.05% | 24,315 | 6.08% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 1,463 | 8.18% | 26,758 | 6.69% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1,636 | 9.15% | 25,297 | 6.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1,425 | 7.97% | 18,326 | 4.58% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 1,823 | 10.20% | 18,939 | 4.73% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 958 | 5.36% | 8,741 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 808 | 4.52% | 5,530 | 1.38% | 1,474,228 | 1.84% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Housing Rental Rates | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 5,171 | 146,386 | 38,291,913 | |||
| Median Rent | $795 | $805 | $950 | |||
| Rent less than $250 | 220 | 4.25% | 6,439 | 4.40% | 1,191,778 | 3.11% |
| Rent $250-$499 | 440 | 8.51% | 12,832 | 8.77% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,222 | 23.63% | 38,248 | 26.13% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1,890 | 36.55% | 46,026 | 31.44% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 485 | 9.38% | 23,040 | 15.74% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 102 | 1.97% | 3,956 | 2.70% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 72 | 1.39% | 2,463 | 1.68% | 2,706,256 | 7.07% |
| Rent $2,000+ | 13 | 0.25% | 2,278 | 1.56% | 1,604,803 | 4.19% |
| No Cash Rent | 727 | 14.06% | 11,104 | 7.59% | 2,021,722 | 5.28% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove, Maine Demographics Summary
- Seal Cove, Maine Demographics - Crime Rate Indexes
- Seal Cove, Maine Demographics - Education Level Profile and Enrollment Statistics
- Seal Cove, Maine Demographics - Quality of Life Indexes
- Seal Cove, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Seal Cove, Maine Demographics - Pollution Indexes
- Seal Cove, Maine Demographics - Population Growth and Population Statistics
- Seal Cove, Maine Demographics - Population by Age
- Seal Cove, Maine Demographics - Population by Race and Ethnicity
- Seal Cove, Maine Demographics - Household Makeup and Size
- Seal Cove, Maine Demographics - Number of Vehicles Per Household
- Seal Cove, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Seal Cove, Maine Demographics - Home Values and Rental Rates
- Seal Cove, Maine Demographics - Employment, Occupation and Industry
- Seal Cove, Maine Demographics - Travel Time and Mode of Transportation to Work
- Seal Cove, Maine Demographics - Employee Statistics by NAICS Code
- Seal Cove, Maine Demographics - Establishment Statistics by NAICS Code
- Seal Cove, Maine Demographics - Household Income Statistics
- Seal Cove, Maine Demographics - Retail Sales Statistics



