Home »  Summary » Seal Cove, Maine Demographics - Household Makeup and Size
Seal Cove Household Makeup and Size
Seal Cove data is not available. Hancock county data used instead.
| 2010 Household Family Makeup Statistics | Hancock county, ME | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 15,032 | 65.21% | 359,714 | 65.83% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 8,020 | 34.79% | 186,709 | 34.17% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 12,332 | 82.04% | 287,304 | 79.87% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,700 | 17.96% | 72,410 | 20.13% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 893 | 33.07% | 22,490 | 31.06% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,807 | 66.93% | 49,920 | 68.94% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 4,274 | 34.66% | 109,102 | 37.97% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 8,058 | 65.34% | 178,202 | 62.03% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 578 | 21.41% | 13,507 | 18.65% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 315 | 11.67% | 8,983 | 12.41% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,119 | 41.44% | 30,692 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 688 | 25.48% | 19,228 | 26.55% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 3,693 | 46.05% | 86,525 | 46.34% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 4,327 | 53.95% | 100,184 | 53.66% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Household Size Statistics | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Households | 23,052 | 546,423 | 118,402,143 | |||
| Household Growth Since 2000 | 5.43% | 5.45% | 12.25% | |||
| Average Household Size | 2.26 | 2.34 | 2.54 | |||
| Median Household Size | 2.56 | 2.62 | 2.73 | |||
| 1 Person | 6,352 | 27.56% | 145,909 | 26.70% | 30,136,064 | 25.45% |
| 2 Person | 9,194 | 39.88% | 205,356 | 37.58% | 39,659,597 | 33.50% |
| 3 Person | 3,383 | 14.68% | 83,656 | 15.31% | 19,037,063 | 16.08% |
| 4 Person | 2,820 | 12.23% | 75,233 | 13.77% | 17,509,838 | 14.79% |
| 5 Person | 1,000 | 4.34% | 26,889 | 4.92% | 7,800,606 | 6.59% |
| 6 Person | 223 | 0.97% | 6,980 | 1.28% | 2,691,520 | 2.27% |
| 7 or More Person | 80 | 0.35% | 2,400 | 0.44% | 1,567,455 | 1.32% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove, Maine Demographics Summary
- Seal Cove, Maine Demographics - Crime Rate Indexes
- Seal Cove, Maine Demographics - Education Level Profile and Enrollment Statistics
- Seal Cove, Maine Demographics - Quality of Life Indexes
- Seal Cove, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Seal Cove, Maine Demographics - Pollution Indexes
- Seal Cove, Maine Demographics - Population Growth and Population Statistics
- Seal Cove, Maine Demographics - Population by Age
- Seal Cove, Maine Demographics - Population by Race and Ethnicity
- Seal Cove, Maine Demographics - Household Makeup and Size
- Seal Cove, Maine Demographics - Number of Vehicles Per Household
- Seal Cove, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Seal Cove, Maine Demographics - Home Values and Rental Rates
- Seal Cove, Maine Demographics - Employment, Occupation and Industry
- Seal Cove, Maine Demographics - Travel Time and Mode of Transportation to Work
- Seal Cove, Maine Demographics - Employee Statistics by NAICS Code
- Seal Cove, Maine Demographics - Establishment Statistics by NAICS Code
- Seal Cove, Maine Demographics - Household Income Statistics
- Seal Cove, Maine Demographics - Retail Sales Statistics



