Home »  Summary » Seal Cove, Maine Demographics - Housing Statistics, Occupancy and Year Built
Seal Cove Housing Statistics, Occupancy and Year Built
Seal Cove data is not available. Hancock county data used instead.
| 2010 Housing Occupancy Statistics | Hancock county, ME | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 32,688 | 650,945 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 23,052 | 70.52% | 546,423 | 83.94% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 9,636 | 29.48% | 104,522 | 16.06% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 17,881 | 54.70% | 400,037 | 61.45% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 5,171 | 15.82% | 146,386 | 22.49% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 9,636 | 29.48% | 104,522 | 16.06% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 188 | 1.95% | 7,728 | 7.39% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 298 | 3.09% | 5,553 | 5.31% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 8,814 | 91.47% | 83,335 | 79.73% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 336 | 3.49% | 7,906 | 7.56% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Housing Statistic Year Built | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 32,688 | 650,945 | 126,739,245 | |||
| Housing, Median Year Built | 1974 | 1971 | 1977 | |||
| Built 1999 or Later | 6,689 | 20.46% | 127,139 | 19.53% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1,691 | 5.17% | 25,341 | 3.89% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 2,091 | 6.40% | 32,319 | 4.96% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 3,887 | 11.89% | 75,564 | 11.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 3,973 | 12.15% | 83,229 | 12.79% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 2,104 | 6.44% | 51,814 | 7.96% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,859 | 5.69% | 50,076 | 7.69% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1,472 | 4.50% | 38,334 | 5.89% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 8,922 | 27.29% | 167,129 | 25.67% | 15,080,755 | 11.90% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Move In Date by Year | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Households | 23,052 | 546,423 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 20,407 | 88.53% | 485,119 | 88.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 477 | 2.07% | 12,077 | 2.21% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 328 | 1.42% | 7,298 | 1.34% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 405 | 1.76% | 9,045 | 1.66% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 475 | 2.06% | 10,900 | 1.99% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 960 | 4.16% | 21,984 | 4.02% | 3,866,555 | 3.27% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove, Maine Demographics Summary
- Seal Cove, Maine Demographics - Crime Rate Indexes
- Seal Cove, Maine Demographics - Education Level Profile and Enrollment Statistics
- Seal Cove, Maine Demographics - Quality of Life Indexes
- Seal Cove, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Seal Cove, Maine Demographics - Pollution Indexes
- Seal Cove, Maine Demographics - Population Growth and Population Statistics
- Seal Cove, Maine Demographics - Population by Age
- Seal Cove, Maine Demographics - Population by Race and Ethnicity
- Seal Cove, Maine Demographics - Household Makeup and Size
- Seal Cove, Maine Demographics - Number of Vehicles Per Household
- Seal Cove, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Seal Cove, Maine Demographics - Home Values and Rental Rates
- Seal Cove, Maine Demographics - Employment, Occupation and Industry
- Seal Cove, Maine Demographics - Travel Time and Mode of Transportation to Work
- Seal Cove, Maine Demographics - Employee Statistics by NAICS Code
- Seal Cove, Maine Demographics - Establishment Statistics by NAICS Code
- Seal Cove, Maine Demographics - Household Income Statistics
- Seal Cove, Maine Demographics - Retail Sales Statistics



