Home »  Summary » Seal Cove, Maine Demographics - Population by Age
Seal Cove Population by Age
Seal Cove data is not available. Hancock county data used instead.
| 2010 Population by Age | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 42.50 | 39.60 | 35.60 | |||
| Age 0 to 5 | 3,341 | 6.25% | 95,817 | 7.27% | 27,272,233 | 8.84% |
| Age 6 to 11 | 3,894 | 7.28% | 103,868 | 7.88% | 25,951,760 | 8.41% |
| Age 12 to 17 | 4,625 | 8.65% | 115,031 | 8.73% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,941 | 7.37% | 110,314 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 5,468 | 10.22% | 149,689 | 11.36% | 41,347,003 | 13.40% |
| Age 35 to 44 | 7,287 | 13.62% | 185,018 | 14.04% | 42,374,180 | 13.74% |
| Age 45 to 54 | 9,316 | 17.42% | 212,220 | 16.10% | 44,166,693 | 14.32% |
| Age 55 to 64 | 7,224 | 13.51% | 161,763 | 12.27% | 33,320,215 | 10.80% |
| Age 65 to 74 | 4,351 | 8.13% | 94,079 | 7.14% | 18,843,973 | 6.11% |
| Age 75 to 84 | 2,702 | 5.05% | 61,831 | 4.69% | 12,472,002 | 4.04% |
| Age 85+ | 1,338 | 2.50% | 28,536 | 2.16% | 5,390,571 | 1.75% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Male Population by Age | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 41.00 | 38.50 | 34.20 | |||
| Aged 0 to 5 Years | 1,766 | 6.68% | 49,218 | 7.60% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 2,063 | 7.81% | 53,538 | 8.26% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 2,393 | 9.06% | 59,193 | 9.14% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 2,139 | 8.10% | 55,948 | 8.64% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 2,709 | 10.25% | 74,159 | 11.45% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 3,561 | 13.48% | 91,366 | 14.10% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 4,574 | 17.31% | 105,872 | 16.34% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 3,525 | 13.34% | 79,508 | 12.27% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 2,085 | 7.89% | 44,077 | 6.80% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,202 | 4.55% | 25,993 | 4.01% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 403 | 1.53% | 9,028 | 1.39% | 1,768,038 | 1.16% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove data is not available. Hancock county data used instead.
| 2010 Female Population by Age | Hancock county, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 43.90 | 40.60 | 36.90 | |||
| Aged 0 to 5 Years | 1,575 | 5.82% | 46,599 | 6.95% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,831 | 6.76% | 50,330 | 7.51% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 2,232 | 8.25% | 55,838 | 8.33% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,802 | 6.66% | 54,366 | 8.11% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,759 | 10.19% | 75,530 | 11.27% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 3,726 | 13.77% | 93,652 | 13.97% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 4,742 | 17.52% | 106,348 | 15.87% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 3,699 | 13.67% | 82,255 | 12.27% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 2,266 | 8.37% | 50,002 | 7.46% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,500 | 5.54% | 35,838 | 5.35% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 935 | 3.45% | 19,508 | 2.91% | 3,622,533 | 2.32% |
The data for Hancock county, ME may also contain data for the following areas: Harborside, Northeast Harbor, Osborn, Franklin, Ellsworth, Penobscot, Corea, Sorrento, Little Deer Island, Sargentville, Amherst, Bucksport, Fletchers Landing Township, Brooklin, Birch Harbor, Little Deer Isle, Bar Harbor, Blue Hill, Deer Isle, South Gouldsboro, Southwest Harbor, Brooksville, Orland, Aurora, Eastbrook, Gouldsboro, Waltham, Otis, Sedgwick, Verona Island, Bernard, Stonington, North Sullivan, Hancock, Sullivan, West Tremont, Great Pond, Lamoine, Mariaville, Bass Harbor, Cranberry Isles, Trenton, Minturn, Frenchboro, Sunset, Castine, Surry, Swans Island, Mount Desert, Otter Creek, Prospect Harbor, Seal Cove, Winter Harbor
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seal Cove, Maine Demographics Summary
- Seal Cove, Maine Demographics - Crime Rate Indexes
- Seal Cove, Maine Demographics - Education Level Profile and Enrollment Statistics
- Seal Cove, Maine Demographics - Quality of Life Indexes
- Seal Cove, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Seal Cove, Maine Demographics - Pollution Indexes
- Seal Cove, Maine Demographics - Population Growth and Population Statistics
- Seal Cove, Maine Demographics - Population by Age
- Seal Cove, Maine Demographics - Population by Race and Ethnicity
- Seal Cove, Maine Demographics - Household Makeup and Size
- Seal Cove, Maine Demographics - Number of Vehicles Per Household
- Seal Cove, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Seal Cove, Maine Demographics - Home Values and Rental Rates
- Seal Cove, Maine Demographics - Employment, Occupation and Industry
- Seal Cove, Maine Demographics - Travel Time and Mode of Transportation to Work
- Seal Cove, Maine Demographics - Employee Statistics by NAICS Code
- Seal Cove, Maine Demographics - Establishment Statistics by NAICS Code
- Seal Cove, Maine Demographics - Household Income Statistics
- Seal Cove, Maine Demographics - Retail Sales Statistics



