Home »  Summary » Seattle, Washington 98101 Demographics - Population Growth and Population Statistics
Seattle, WA 98101 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Seattle, WA 98101 | Washington | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 11,166 | 6,714,052 | 308,455,134 | |||
| Square Miles | 0.65 | 66,544.06 | N / A | |||
| Population Density | 17,064.50 | 100.90 | 87.20 | |||
| Population Change Since 1990 | 60.55% | 37.93% | 24.02% | |||
| Population Change Since 2000 | 19.87% | 13.91% | 9.61% | |||
| Forecasted Population Change by 2014 | 12.91% | 7.45% | 4.52% | |||
| Population Male | 6,240 | 55.88% | 3,381,384 | 50.36% | 152,625,766 | 49.48% |
| Population Female | 4,926 | 44.12% | 3,332,668 | 49.64% | 155,829,368 | 50.52% |
| Median Age | 43.90 | 34.60 | 35.60 | |||
The data for Seattle, WA 98101 may also contain data for the following areas: Seattle
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Seattle, WA 98101 | Washington | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 3,252 | 30.16% | 832,030 | 16.01% | 38,360,190 | 15.85% |
| Males Married | 1,469 | 13.62% | 1,433,598 | 27.58% | 66,243,980 | 27.37% |
| Males Widowed | 234 | 2.17% | 52,174 | 1.00% | 2,811,685 | 1.16% |
| Males Divorced | 1,092 | 10.13% | 279,973 | 5.39% | 10,898,547 | 4.50% |
| Females Never Married | 2,100 | 19.48% | 649,678 | 12.50% | 32,598,845 | 13.47% |
| Females Married | 1,359 | 12.60% | 1,402,526 | 26.98% | 65,473,811 | 27.06% |
| Females Widowed | 497 | 4.61% | 195,146 | 3.75% | 11,240,424 | 4.64% |
| Females Divorced | 779 | 7.23% | 352,938 | 6.79% | 14,371,984 | 5.94% |
The data for Seattle, WA 98101 may also contain data for the following areas: Seattle
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seattle, Washington 98101 Demographics Summary
- Seattle, Washington 98101 Demographics - Crime Rate Indexes
- Seattle, Washington 98101 Demographics - Education Level Profile and Enrollment Statistics
- Seattle, Washington 98101 Demographics - Quality of Life Indexes
- Seattle, Washington 98101 Demographics - Weather, Forecast, Temperature and Precipitation
- Seattle, Washington 98101 Demographics - Pollution Indexes
- Seattle, Washington 98101 Demographics - Population Growth and Population Statistics
- Seattle, Washington 98101 Demographics - Population by Age
- Seattle, Washington 98101 Demographics - Population by Race and Ethnicity
- Seattle, Washington 98101 Demographics - Household Makeup and Size
- Seattle, Washington 98101 Demographics - Number of Vehicles Per Household
- Seattle, Washington 98101 Demographics - Housing Statistics, Occupancy and Year Built
- Seattle, Washington 98101 Demographics - Home Values and Rental Rates
- Seattle, Washington 98101 Demographics - Employment, Occupation and Industry
- Seattle, Washington 98101 Demographics - Travel Time and Mode of Transportation to Work
- Seattle, Washington 98101 Demographics - Employee Statistics by NAICS Code
- Seattle, Washington 98101 Demographics - Establishment Statistics by NAICS Code
- Seattle, Washington 98101 Demographics - Household Income Statistics
- Seattle, Washington 98101 Demographics - Retail Sales Statistics




