Home »  Summary » Sedgwick, Maine Demographics - Home Values and Rental Rates
Sedgwick Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Sedgwick, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 419 | 400,037 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 230 | 54.89% | 267,155 | 66.78% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 189 | 45.11% | 132,882 | 33.22% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $286,500 | $145,257 | $177,046 | |||
| Valued Less than $20,000 | 6 | 1.43% | 7,077 | 1.77% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 14 | 3.34% | 13,826 | 3.46% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 19 | 4.53% | 25,342 | 6.33% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 9 | 2.15% | 23,341 | 5.83% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 21 | 5.01% | 48,260 | 12.06% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 19 | 4.53% | 48,932 | 12.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 27 | 6.44% | 41,024 | 10.26% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 20 | 4.77% | 34,647 | 8.66% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 20 | 4.77% | 29,682 | 7.42% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 18 | 4.30% | 24,315 | 6.08% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 50 | 11.93% | 26,758 | 6.69% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 65 | 15.51% | 25,297 | 6.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 27 | 6.44% | 18,326 | 4.58% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 70 | 16.71% | 18,939 | 4.73% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 33 | 7.88% | 8,741 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 1 | 0.24% | 5,530 | 1.38% | 1,474,228 | 1.84% |
The data for Sedgwick, ME may also contain data for the following areas: Sedgwick
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Sedgwick, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 84 | 146,386 | 38,291,913 | |||
| Median Rent | $659 | $805 | $950 | |||
| Rent less than $250 | 8 | 9.52% | 6,439 | 4.40% | 1,191,778 | 3.11% |
| Rent $250-$499 | 10 | 11.90% | 12,832 | 8.77% | 2,371,779 | 6.19% |
| Rent $500-$749 | 22 | 26.19% | 38,248 | 26.13% | 7,019,506 | 18.33% |
| Rent $750-$999 | 14 | 16.67% | 46,026 | 31.44% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2 | 2.38% | 23,040 | 15.74% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 8 | 9.52% | 3,956 | 2.70% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 2,463 | 1.68% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 2,278 | 1.56% | 1,604,803 | 4.19% |
| No Cash Rent | 20 | 23.81% | 11,104 | 7.59% | 2,021,722 | 5.28% |
The data for Sedgwick, ME may also contain data for the following areas: Sedgwick
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sedgwick, Maine Demographics Summary
- Sedgwick, Maine Demographics - Crime Rate Indexes
- Sedgwick, Maine Demographics - Education Level Profile and Enrollment Statistics
- Sedgwick, Maine Demographics - Quality of Life Indexes
- Sedgwick, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Sedgwick, Maine Demographics - Pollution Indexes
- Sedgwick, Maine Demographics - Population Growth and Population Statistics
- Sedgwick, Maine Demographics - Population by Age
- Sedgwick, Maine Demographics - Population by Race and Ethnicity
- Sedgwick, Maine Demographics - Household Makeup and Size
- Sedgwick, Maine Demographics - Number of Vehicles Per Household
- Sedgwick, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Sedgwick, Maine Demographics - Home Values and Rental Rates
- Sedgwick, Maine Demographics - Employment, Occupation and Industry
- Sedgwick, Maine Demographics - Travel Time and Mode of Transportation to Work
- Sedgwick, Maine Demographics - Employee Statistics by NAICS Code
- Sedgwick, Maine Demographics - Establishment Statistics by NAICS Code
- Sedgwick, Maine Demographics - Household Income Statistics
- Sedgwick, Maine Demographics - Retail Sales Statistics




