Home »  Summary » Seven Corners, Virginia Demographics - Housing Statistics, Occupancy and Year Built
Seven Corners Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Seven Corners, VA | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 3,331 | 3,282,821 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 3,277 | 98.38% | 3,116,909 | 94.95% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 54 | 1.62% | 165,912 | 5.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,107 | 33.23% | 2,141,933 | 65.25% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 2,170 | 65.15% | 974,976 | 29.70% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 54 | 1.62% | 165,912 | 5.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 25 | 46.30% | 38,794 | 23.38% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 10 | 18.52% | 28,572 | 17.22% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 6 | 11.11% | 53,468 | 32.23% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 13 | 24.07% | 45,078 | 27.17% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Seven Corners, VA may also contain data for the following areas: Seven Corners
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Seven Corners, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 3,331 | 3,282,821 | 126,739,245 | |||
| Housing, Median Year Built | 1966 | 1981 | 1977 | |||
| Built 1999 or Later | 452 | 13.57% | 945,906 | 28.81% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 37 | 1.11% | 172,338 | 5.25% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 52 | 1.56% | 199,875 | 6.09% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 287 | 8.62% | 423,548 | 12.90% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 604 | 18.13% | 467,294 | 14.23% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 739 | 22.19% | 364,985 | 11.12% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 723 | 21.71% | 302,806 | 9.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 382 | 11.47% | 174,576 | 5.32% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 55 | 1.65% | 231,493 | 7.05% | 15,080,755 | 11.90% |
The data for Seven Corners, VA may also contain data for the following areas: Seven Corners
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Seven Corners, VA | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,277 | 3,116,909 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 3,032 | 92.52% | 2,825,174 | 90.64% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 101 | 3.08% | 71,005 | 2.28% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 49 | 1.50% | 39,090 | 1.25% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 48 | 1.46% | 39,603 | 1.27% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 16 | 0.49% | 46,550 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 31 | 0.95% | 95,487 | 3.06% | 3,866,555 | 3.27% |
The data for Seven Corners, VA may also contain data for the following areas: Seven Corners
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Seven Corners, Virginia Demographics Summary
- Seven Corners, Virginia Demographics - Crime Rate Indexes
- Seven Corners, Virginia Demographics - Education Level Profile and Enrollment Statistics
- Seven Corners, Virginia Demographics - Quality of Life Indexes
- Seven Corners, Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Seven Corners, Virginia Demographics - Pollution Indexes
- Seven Corners, Virginia Demographics - Population Growth and Population Statistics
- Seven Corners, Virginia Demographics - Population by Age
- Seven Corners, Virginia Demographics - Population by Race and Ethnicity
- Seven Corners, Virginia Demographics - Household Makeup and Size
- Seven Corners, Virginia Demographics - Number of Vehicles Per Household
- Seven Corners, Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Seven Corners, Virginia Demographics - Home Values and Rental Rates
- Seven Corners, Virginia Demographics - Employment, Occupation and Industry
- Seven Corners, Virginia Demographics - Travel Time and Mode of Transportation to Work
- Seven Corners, Virginia Demographics - Employee Statistics by NAICS Code
- Seven Corners, Virginia Demographics - Establishment Statistics by NAICS Code
- Seven Corners, Virginia Demographics - Household Income Statistics
- Seven Corners, Virginia Demographics - Retail Sales Statistics
