Home »  Summary » Sewanee, Tennessee 37375 Demographics - Household Income Statistics
Sewanee, TN 37375 Household Income Statistics
| 2010 Household Income Statistics | Sewanee, TN 37375 | Tennessee | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $82,088,867 | $161,966,986,656 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $53,162 | $47,614 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $75,938 | $63,754 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $22,168 | $25,603 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 173 | 16.00% | 367,385 | 14.46% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 116 | 10.73% | 272,557 | 10.73% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 102 | 9.44% | 291,187 | 11.46% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 128 | 11.84% | 403,271 | 15.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 170 | 15.73% | 486,973 | 19.17% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 140 | 12.95% | 323,956 | 12.75% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 90 | 8.33% | 170,964 | 6.73% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 37 | 3.42% | 89,178 | 3.51% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 68 | 6.29% | 59,037 | 2.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 57 | 5.27% | 76,000 | 2.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sewanee, TN 37375 may also contain data for the following areas: Sewanee, Saint Andrews
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sewanee, Tennessee 37375 Demographics Summary
- Sewanee, Tennessee 37375 Demographics - Crime Rate Indexes
- Sewanee, Tennessee 37375 Demographics - Education Level Profile and Enrollment Statistics
- Sewanee, Tennessee 37375 Demographics - Quality of Life Indexes
- Sewanee, Tennessee 37375 Demographics - Weather, Forecast, Temperature and Precipitation
- Sewanee, Tennessee 37375 Demographics - Pollution Indexes
- Sewanee, Tennessee 37375 Demographics - Population Growth and Population Statistics
- Sewanee, Tennessee 37375 Demographics - Population by Age
- Sewanee, Tennessee 37375 Demographics - Population by Race and Ethnicity
- Sewanee, Tennessee 37375 Demographics - Household Makeup and Size
- Sewanee, Tennessee 37375 Demographics - Number of Vehicles Per Household
- Sewanee, Tennessee 37375 Demographics - Housing Statistics, Occupancy and Year Built
- Sewanee, Tennessee 37375 Demographics - Home Values and Rental Rates
- Sewanee, Tennessee 37375 Demographics - Employment, Occupation and Industry
- Sewanee, Tennessee 37375 Demographics - Travel Time and Mode of Transportation to Work
- Sewanee, Tennessee 37375 Demographics - Employee Statistics by NAICS Code
- Sewanee, Tennessee 37375 Demographics - Establishment Statistics by NAICS Code
- Sewanee, Tennessee 37375 Demographics - Household Income Statistics
- Sewanee, Tennessee 37375 Demographics - Retail Sales Statistics




