Home »  Summary » Sheffield Lake, Ohio 44054 Demographics - Household Income Statistics
Sheffield Lake, OH 44054 Household Income Statistics
| 2010 Household Income Statistics | Sheffield Lake, OH 44054 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $336,998,443 | $308,020,691,676 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $61,446 | $51,503 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $69,628 | $66,568 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $26,814 | $26,662 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 312 | 6.45% | 566,710 | 12.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 343 | 7.09% | 461,131 | 9.97% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 451 | 9.32% | 507,447 | 10.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 755 | 15.60% | 722,669 | 15.62% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,221 | 25.23% | 925,290 | 20.00% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 849 | 17.54% | 636,877 | 13.76% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 434 | 8.97% | 357,801 | 7.73% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 206 | 4.26% | 185,438 | 4.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 174 | 3.60% | 125,652 | 2.72% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 95 | 1.96% | 138,133 | 2.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sheffield Lake, OH 44054 may also contain data for the following areas: Lorain, Sheffield Lake, Sheffield Village
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sheffield Lake, Ohio 44054 Demographics Summary
- Sheffield Lake, Ohio 44054 Demographics - Crime Rate Indexes
- Sheffield Lake, Ohio 44054 Demographics - Education Level Profile and Enrollment Statistics
- Sheffield Lake, Ohio 44054 Demographics - Quality of Life Indexes
- Sheffield Lake, Ohio 44054 Demographics - Weather, Forecast, Temperature and Precipitation
- Sheffield Lake, Ohio 44054 Demographics - Pollution Indexes
- Sheffield Lake, Ohio 44054 Demographics - Population Growth and Population Statistics
- Sheffield Lake, Ohio 44054 Demographics - Population by Age
- Sheffield Lake, Ohio 44054 Demographics - Population by Race and Ethnicity
- Sheffield Lake, Ohio 44054 Demographics - Household Makeup and Size
- Sheffield Lake, Ohio 44054 Demographics - Number of Vehicles Per Household
- Sheffield Lake, Ohio 44054 Demographics - Housing Statistics, Occupancy and Year Built
- Sheffield Lake, Ohio 44054 Demographics - Home Values and Rental Rates
- Sheffield Lake, Ohio 44054 Demographics - Employment, Occupation and Industry
- Sheffield Lake, Ohio 44054 Demographics - Travel Time and Mode of Transportation to Work
- Sheffield Lake, Ohio 44054 Demographics - Employee Statistics by NAICS Code
- Sheffield Lake, Ohio 44054 Demographics - Establishment Statistics by NAICS Code
- Sheffield Lake, Ohio 44054 Demographics - Household Income Statistics
- Sheffield Lake, Ohio 44054 Demographics - Retail Sales Statistics




