Home »  Summary » Shorewood, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
Shorewood Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Shorewood, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 6,818 | 2,453,951 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 6,707 | 98.37% | 2,273,155 | 92.63% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 111 | 1.63% | 180,796 | 7.37% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 3,220 | 47.23% | 1,579,746 | 64.38% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 3,487 | 51.14% | 693,409 | 28.26% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 111 | 1.63% | 180,796 | 7.37% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 26 | 23.42% | 30,737 | 17.00% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 20 | 18.02% | 16,857 | 9.32% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 26 | 23.42% | 113,036 | 62.52% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 39 | 35.14% | 20,166 | 11.15% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Shorewood, WI may also contain data for the following areas: Shorewood
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Shorewood, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 6,818 | 2,453,951 | 126,739,245 | |||
| Housing, Median Year Built | 1941 | 1971 | 1977 | |||
| Built 1999 or Later | 938 | 13.76% | 554,301 | 22.59% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 0 | 0.00% | 123,915 | 5.05% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 18 | 0.26% | 122,724 | 5.00% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 195 | 2.86% | 181,981 | 7.42% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 473 | 6.94% | 317,725 | 12.95% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 427 | 6.26% | 245,100 | 9.99% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 665 | 9.75% | 267,808 | 10.91% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 848 | 12.44% | 162,069 | 6.60% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 3,254 | 47.73% | 478,328 | 19.49% | 15,080,755 | 11.90% |
The data for Shorewood, WI may also contain data for the following areas: Shorewood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Shorewood, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Households | 6,707 | 2,273,155 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 6,083 | 90.70% | 2,031,103 | 89.35% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 172 | 2.56% | 52,564 | 2.31% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 99 | 1.48% | 31,594 | 1.39% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 96 | 1.43% | 29,472 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 94 | 1.40% | 41,341 | 1.82% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 163 | 2.43% | 87,081 | 3.83% | 3,866,555 | 3.27% |
The data for Shorewood, WI may also contain data for the following areas: Shorewood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Shorewood, Wisconsin Demographics Summary
- Shorewood, Wisconsin Demographics - Crime Rate Indexes
- Shorewood, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- Shorewood, Wisconsin Demographics - Quality of Life Indexes
- Shorewood, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- Shorewood, Wisconsin Demographics - Pollution Indexes
- Shorewood, Wisconsin Demographics - Population Growth and Population Statistics
- Shorewood, Wisconsin Demographics - Population by Age
- Shorewood, Wisconsin Demographics - Population by Race and Ethnicity
- Shorewood, Wisconsin Demographics - Household Makeup and Size
- Shorewood, Wisconsin Demographics - Number of Vehicles Per Household
- Shorewood, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- Shorewood, Wisconsin Demographics - Home Values and Rental Rates
- Shorewood, Wisconsin Demographics - Employment, Occupation and Industry
- Shorewood, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- Shorewood, Wisconsin Demographics - Employee Statistics by NAICS Code
- Shorewood, Wisconsin Demographics - Establishment Statistics by NAICS Code
- Shorewood, Wisconsin Demographics - Household Income Statistics
- Shorewood, Wisconsin Demographics - Retail Sales Statistics




