Home »  Summary » Shorewood, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
Shorewood Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Shorewood, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 43 | 19 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 129 | 96 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 8 | 4 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 67 | 91 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 54.0 °F | 55.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 38.0 °F | 36.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 46.1 °F | 45.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 7,324 | 7,637 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 479 | 580 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 54 | 54 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 90 | 92 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 125 | 116 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 13 | 13 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 33.00" | 31.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 47.00" | 43.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Shorewood, WI may also contain data for the following areas: Shorewood
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Shorewood, WI | Wisconsin | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 38.4 °F | 35.0 °F | N/A |
| Avg. January Low Temperature | 13.1 °F | 7.3 °F | N/A |
| Avg. February Low Temperature | 16.8 °F | 11.1 °F | N/A |
| Avg. March Low Temperature | 25.8 °F | 22.2 °F | N/A |
| Avg. April Low Temperature | 36.1 °F | 34.5 °F | N/A |
| Avg. May Low Temperature | 45.4 °F | 45.1 °F | N/A |
| Avg. June Low Temperature | 55.4 °F | 54.7 °F | N/A |
| Avg. July Low Temperature | 61.8 °F | 59.2 °F | N/A |
| Avg. August Low Temperature | 61.1 °F | 57.3 °F | N/A |
| Avg. September Low Temperature | 53.3 °F | 49.2 °F | N/A |
| Avg. October Low Temperature | 42.5 °F | 38.6 °F | N/A |
| Avg. November Low Temperature | 30.6 °F | 26.6 °F | N/A |
| Avg. December Low Temperature | 19.1 °F | 13.9 °F | N/A |
The data for Shorewood, WI may also contain data for the following areas: Shorewood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Shorewood, WI | Wisconsin | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 56.1 °F | 56.1 °F | N/A |
| Avg. January High Temperature | 28.8 °F | 25.5 °F | N/A |
| Avg. February High Temperature | 32.4 °F | 30.0 °F | N/A |
| Avg. March High Temperature | 41.6 °F | 41.2 °F | N/A |
| Avg. April High Temperature | 54.8 °F | 57.0 °F | N/A |
| Avg. May High Temperature | 66.0 °F | 69.5 °F | N/A |
| Avg. June High Temperature | 76.2 °F | 78.7 °F | N/A |
| Avg. July High Temperature | 81.2 °F | 83.0 °F | N/A |
| Avg. August High Temperature | 79.5 °F | 80.9 °F | N/A |
| Avg. September High Temperature | 72.1 °F | 72.5 °F | N/A |
| Avg. October High Temperature | 60.8 °F | 60.7 °F | N/A |
| Avg. November High Temperature | 46.0 °F | 43.8 °F | N/A |
| Avg. December High Temperature | 33.5 °F | 30.3 °F | N/A |
The data for Shorewood, WI may also contain data for the following areas: Shorewood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Shorewood, WI | Wisconsin | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 33.25" | 32.90" | N/A |
| Avg. January Precipitation | 1.59" | 1.22" | N/A |
| Avg. February Precipitation | 1.39" | 1.10" | N/A |
| Avg. March Precipitation | 2.20" | 2.15" | N/A |
| Avg. April Precipitation | 3.51" | 3.14" | N/A |
| Avg. May Precipitation | 3.02" | 3.37" | N/A |
| Avg. June Precipitation | 3.57" | 4.00" | N/A |
| Avg. July Precipitation | 3.57" | 4.10" | N/A |
| Avg. August Precipitation | 4.01" | 4.10" | N/A |
| Avg. September Precipitation | 3.45" | 3.59" | N/A |
| Avg. October Precipitation | 2.42" | 2.38" | N/A |
| Avg. November Precipitation | 2.56" | 2.34" | N/A |
| Avg. December Precipitation | 1.94" | 1.41" | N/A |
The data for Shorewood, WI may also contain data for the following areas: Shorewood
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Shorewood, Wisconsin Demographics Summary
- Shorewood, Wisconsin Demographics - Crime Rate Indexes
- Shorewood, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- Shorewood, Wisconsin Demographics - Quality of Life Indexes
- Shorewood, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- Shorewood, Wisconsin Demographics - Pollution Indexes
- Shorewood, Wisconsin Demographics - Population Growth and Population Statistics
- Shorewood, Wisconsin Demographics - Population by Age
- Shorewood, Wisconsin Demographics - Population by Race and Ethnicity
- Shorewood, Wisconsin Demographics - Household Makeup and Size
- Shorewood, Wisconsin Demographics - Number of Vehicles Per Household
- Shorewood, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- Shorewood, Wisconsin Demographics - Home Values and Rental Rates
- Shorewood, Wisconsin Demographics - Employment, Occupation and Industry
- Shorewood, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- Shorewood, Wisconsin Demographics - Employee Statistics by NAICS Code
- Shorewood, Wisconsin Demographics - Establishment Statistics by NAICS Code
- Shorewood, Wisconsin Demographics - Household Income Statistics
- Shorewood, Wisconsin Demographics - Retail Sales Statistics




