Home »  Summary » Short Hills, New Jersey 07078 Demographics - Employee Statistics by NAICS Code
Short Hills, NJ 07078 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Short Hills, NJ 07078 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 11,165 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 2 | 0.02% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 150 | 1.34% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 169 | 1.51% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 11 | 0.10% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 63 | 0.56% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 4,582 | 41.04% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 33 | 0.30% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 47 | 0.42% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 1,774 | 15.89% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 334 | 2.99% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,472 | 13.18% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 160 | 1.43% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 83 | 0.74% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 248 | 2.22% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 223 | 2.00% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 156 | 1.40% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,301 | 11.65% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 357 | 3.20% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Short Hills, NJ 07078 may also contain data for the following areas: Short Hills
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Short Hills, New Jersey 07078 Demographics Summary
- Short Hills, New Jersey 07078 Demographics - Crime Rate Indexes
- Short Hills, New Jersey 07078 Demographics - Education Level Profile and Enrollment Statistics
- Short Hills, New Jersey 07078 Demographics - Quality of Life Indexes
- Short Hills, New Jersey 07078 Demographics - Weather, Forecast, Temperature and Precipitation
- Short Hills, New Jersey 07078 Demographics - Pollution Indexes
- Short Hills, New Jersey 07078 Demographics - Population Growth and Population Statistics
- Short Hills, New Jersey 07078 Demographics - Population by Age
- Short Hills, New Jersey 07078 Demographics - Population by Race and Ethnicity
- Short Hills, New Jersey 07078 Demographics - Household Makeup and Size
- Short Hills, New Jersey 07078 Demographics - Number of Vehicles Per Household
- Short Hills, New Jersey 07078 Demographics - Housing Statistics, Occupancy and Year Built
- Short Hills, New Jersey 07078 Demographics - Home Values and Rental Rates
- Short Hills, New Jersey 07078 Demographics - Employment, Occupation and Industry
- Short Hills, New Jersey 07078 Demographics - Travel Time and Mode of Transportation to Work
- Short Hills, New Jersey 07078 Demographics - Employee Statistics by NAICS Code
- Short Hills, New Jersey 07078 Demographics - Establishment Statistics by NAICS Code
- Short Hills, New Jersey 07078 Demographics - Household Income Statistics
- Short Hills, New Jersey 07078 Demographics - Retail Sales Statistics




