Home »  Summary » Short Hills, New Jersey 07078 Demographics - Population Growth and Population Statistics
Short Hills, NJ 07078 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Short Hills, NJ 07078 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 11,320 | 8,733,304 | 308,455,134 | |||
| Square Miles | 7.96 | 7,417.34 | N / A | |||
| Population Density | 1,422.90 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | -9.69% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -12.58% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | -2.36% | 2.68% | 4.52% | |||
| Population Male | 5,541 | 48.95% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 5,779 | 51.05% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 40.50 | 37.40 | 35.60 | |||
The data for Short Hills, NJ 07078 may also contain data for the following areas: Short Hills
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Short Hills, NJ 07078 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 811 | 9.79% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 3,055 | 36.87% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 59 | 0.71% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 96 | 1.16% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 725 | 8.75% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 3,024 | 36.50% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 290 | 3.50% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 226 | 2.73% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Short Hills, NJ 07078 may also contain data for the following areas: Short Hills
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Short Hills, New Jersey 07078 Demographics Summary
- Short Hills, New Jersey 07078 Demographics - Crime Rate Indexes
- Short Hills, New Jersey 07078 Demographics - Education Level Profile and Enrollment Statistics
- Short Hills, New Jersey 07078 Demographics - Quality of Life Indexes
- Short Hills, New Jersey 07078 Demographics - Weather, Forecast, Temperature and Precipitation
- Short Hills, New Jersey 07078 Demographics - Pollution Indexes
- Short Hills, New Jersey 07078 Demographics - Population Growth and Population Statistics
- Short Hills, New Jersey 07078 Demographics - Population by Age
- Short Hills, New Jersey 07078 Demographics - Population by Race and Ethnicity
- Short Hills, New Jersey 07078 Demographics - Household Makeup and Size
- Short Hills, New Jersey 07078 Demographics - Number of Vehicles Per Household
- Short Hills, New Jersey 07078 Demographics - Housing Statistics, Occupancy and Year Built
- Short Hills, New Jersey 07078 Demographics - Home Values and Rental Rates
- Short Hills, New Jersey 07078 Demographics - Employment, Occupation and Industry
- Short Hills, New Jersey 07078 Demographics - Travel Time and Mode of Transportation to Work
- Short Hills, New Jersey 07078 Demographics - Employee Statistics by NAICS Code
- Short Hills, New Jersey 07078 Demographics - Establishment Statistics by NAICS Code
- Short Hills, New Jersey 07078 Demographics - Household Income Statistics
- Short Hills, New Jersey 07078 Demographics - Retail Sales Statistics




