Home »  Summary » Show Low, Arizona 85901 Demographics - Employment, Occupation and Industry
Show Low, AZ 85901 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Show Low, AZ 85901 | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 6,132 | 65.74% | 1,900,030 | 76.95% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 3,196 | 34.26% | 569,215 | 23.05% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,251 | 11.60% | 473,627 | 16.30% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 2,036 | 18.88% | 608,942 | 20.95% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,845 | 26.38% | 817,461 | 28.13% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,361 | 12.62% | 423,231 | 14.56% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 96 | 0.89% | 13,805 | 0.48% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 1,828 | 16.95% | 290,370 | 9.99% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,368 | 12.68% | 278,845 | 9.59% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Show Low, AZ 85901 may also contain data for the following areas: Show Low
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Show Low, AZ 85901 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 240 | 2.23% | 35,342 | 1.22% | 2,134,305 | 1.49% |
| Construction | 1,505 | 13.95% | 247,168 | 8.50% | 9,982,202 | 6.97% |
| Manufacturing | 672 | 6.23% | 261,831 | 9.01% | 17,078,738 | 11.93% |
| Wholesale Trade | 248 | 2.30% | 81,584 | 2.81% | 4,371,371 | 3.05% |
| Retail Trade | 1,355 | 12.56% | 302,389 | 10.40% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 710 | 6.58% | 157,329 | 5.41% | 7,992,800 | 5.58% |
| Information | 189 | 1.75% | 77,904 | 2.68% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 493 | 4.57% | 231,666 | 7.97% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 604 | 5.60% | 329,580 | 11.34% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 2,495 | 23.13% | 575,369 | 19.80% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 1,094 | 10.14% | 304,360 | 10.47% | 12,115,678 | 8.46% |
| Other Services | 563 | 5.22% | 139,137 | 4.79% | 7,373,033 | 5.15% |
| Public Administration | 617 | 5.72% | 162,622 | 5.60% | 7,044,144 | 4.92% |
The data for Show Low, AZ 85901 may also contain data for the following areas: Show Low
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Show Low, AZ 85901 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 20,703 | 5,043,128 | 237,450,726 | |||
| Civilian Total | 10,785 | 2,906,281 | 143,186,664 | |||
| Employed Civilian Males | 5,882 | 28.41% | 1,592,607 | 31.58% | 76,490,548 | 32.21% |
| Employed Civilian Females | 4,903 | 23.68% | 1,313,674 | 26.05% | 66,696,116 | 28.09% |
| Armed Forces Male | 11 | 0.05% | 20,339 | 0.40% | 1,041,883 | 0.44% |
| Armed Forces Female | 5 | 0.02% | 3,855 | 0.08% | 194,250 | 0.08% |
| Unemployed Males | 1,172 | 5.66% | 172,424 | 3.42% | 8,607,960 | 3.63% |
| Unemployed Females | 549 | 2.65% | 111,319 | 2.21% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 3,270 | 15.79% | 774,875 | 15.36% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 4,911 | 23.72% | 1,054,035 | 20.90% | 46,381,412 | 19.53% |
The data for Show Low, AZ 85901 may also contain data for the following areas: Show Low
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Show Low, AZ 85901 | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 6,859 | 63.60% | 2,188,116 | 75.29% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 745 | 6.91% | 153,943 | 5.30% | 10,090,727 | 7.05% |
| Local Government Workers | 1,203 | 11.15% | 178,211 | 6.13% | 8,961,757 | 6.26% |
| State Government Workers | 612 | 5.67% | 148,705 | 5.12% | 6,692,635 | 4.67% |
| Federal Government Workers | 452 | 4.19% | 73,320 | 2.52% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 881 | 8.17% | 160,131 | 5.51% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 33 | 0.31% | 3,855 | 0.13% | 204,846 | 0.14% |
The data for Show Low, AZ 85901 may also contain data for the following areas: Show Low
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Show Low, Arizona 85901 Demographics Summary
- Show Low, Arizona 85901 Demographics - Crime Rate Indexes
- Show Low, Arizona 85901 Demographics - Education Level Profile and Enrollment Statistics
- Show Low, Arizona 85901 Demographics - Quality of Life Indexes
- Show Low, Arizona 85901 Demographics - Weather, Forecast, Temperature and Precipitation
- Show Low, Arizona 85901 Demographics - Pollution Indexes
- Show Low, Arizona 85901 Demographics - Population Growth and Population Statistics
- Show Low, Arizona 85901 Demographics - Population by Age
- Show Low, Arizona 85901 Demographics - Population by Race and Ethnicity
- Show Low, Arizona 85901 Demographics - Household Makeup and Size
- Show Low, Arizona 85901 Demographics - Number of Vehicles Per Household
- Show Low, Arizona 85901 Demographics - Housing Statistics, Occupancy and Year Built
- Show Low, Arizona 85901 Demographics - Home Values and Rental Rates
- Show Low, Arizona 85901 Demographics - Employment, Occupation and Industry
- Show Low, Arizona 85901 Demographics - Travel Time and Mode of Transportation to Work
- Show Low, Arizona 85901 Demographics - Employee Statistics by NAICS Code
- Show Low, Arizona 85901 Demographics - Establishment Statistics by NAICS Code
- Show Low, Arizona 85901 Demographics - Household Income Statistics
- Show Low, Arizona 85901 Demographics - Retail Sales Statistics




