Home »  Summary » Silver Lake, Oregon Demographics - Employment, Occupation and Industry
Silver Lake Employment, Occupation and Industry
Silver Lake data is not available. Lake county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Lake county, OR | Oregon | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,561 | 71.44% | 1,146,013 | 74.33% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 624 | 28.56% | 395,752 | 25.67% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 575 | 20.16% | 287,062 | 15.80% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 468 | 16.41% | 386,888 | 21.29% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 518 | 18.16% | 472,063 | 25.98% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 514 | 18.02% | 254,276 | 13.99% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 153 | 5.36% | 20,956 | 1.15% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 274 | 9.61% | 155,946 | 8.58% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 350 | 12.27% | 239,806 | 13.20% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lake county, OR may also contain data for the following areas: Plush, Lakeview, Silver Lake, Christmas Valley, New Pine Creek, Paisley, Summer Lake
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Silver Lake data is not available. Lake county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Lake county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 572 | 20.06% | 44,699 | 2.46% | 2,134,305 | 1.49% |
| Construction | 181 | 6.35% | 129,403 | 7.12% | 9,982,202 | 6.97% |
| Manufacturing | 188 | 6.59% | 226,647 | 12.47% | 17,078,738 | 11.93% |
| Wholesale Trade | 32 | 1.12% | 62,688 | 3.45% | 4,371,371 | 3.05% |
| Retail Trade | 223 | 7.82% | 194,733 | 10.72% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 144 | 5.05% | 92,951 | 5.12% | 7,992,800 | 5.58% |
| Information | 29 | 1.02% | 41,860 | 2.30% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 45 | 1.58% | 113,313 | 6.24% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 128 | 4.49% | 180,086 | 9.91% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 641 | 22.48% | 391,896 | 21.57% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 256 | 8.98% | 161,577 | 8.89% | 12,115,678 | 8.46% |
| Other Services | 169 | 5.93% | 95,361 | 5.25% | 7,373,033 | 5.15% |
| Public Administration | 244 | 8.56% | 81,783 | 4.50% | 7,044,144 | 4.92% |
The data for Lake county, OR may also contain data for the following areas: Plush, Lakeview, Silver Lake, Christmas Valley, New Pine Creek, Paisley, Summer Lake
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Silver Lake data is not available. Lake county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Lake county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 5,507 | 2,990,879 | 237,450,726 | |||
| Civilian Total | 2,852 | 1,816,997 | 143,186,664 | |||
| Employed Civilian Males | 1,555 | 28.24% | 981,935 | 32.83% | 76,490,548 | 32.21% |
| Employed Civilian Females | 1,297 | 23.55% | 835,062 | 27.92% | 66,696,116 | 28.09% |
| Armed Forces Male | 3 | 0.05% | 2,071 | 0.07% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 455 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 344 | 6.25% | 136,253 | 4.56% | 8,607,960 | 3.63% |
| Unemployed Females | 160 | 2.91% | 81,289 | 2.72% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 941 | 17.09% | 392,732 | 13.13% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 1,207 | 21.92% | 561,082 | 18.76% | 46,381,412 | 19.53% |
The data for Lake county, OR may also contain data for the following areas: Plush, Lakeview, Silver Lake, Christmas Valley, New Pine Creek, Paisley, Summer Lake
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Silver Lake data is not available. Lake county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Lake county, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 1,525 | 53.47% | 1,303,308 | 71.73% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 125 | 4.38% | 133,206 | 7.33% | 10,090,727 | 7.05% |
| Local Government Workers | 320 | 11.22% | 115,378 | 6.35% | 8,961,757 | 6.26% |
| State Government Workers | 181 | 6.35% | 89,288 | 4.91% | 6,692,635 | 4.67% |
| Federal Government Workers | 243 | 8.52% | 35,302 | 1.94% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 436 | 15.29% | 136,979 | 7.54% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 22 | 0.77% | 3,536 | 0.19% | 204,846 | 0.14% |
The data for Lake county, OR may also contain data for the following areas: Plush, Lakeview, Silver Lake, Christmas Valley, New Pine Creek, Paisley, Summer Lake
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Silver Lake, Oregon Demographics Summary
- Silver Lake, Oregon Demographics - Crime Rate Indexes
- Silver Lake, Oregon Demographics - Education Level Profile and Enrollment Statistics
- Silver Lake, Oregon Demographics - Quality of Life Indexes
- Silver Lake, Oregon Demographics - Weather, Forecast, Temperature and Precipitation
- Silver Lake, Oregon Demographics - Pollution Indexes
- Silver Lake, Oregon Demographics - Population Growth and Population Statistics
- Silver Lake, Oregon Demographics - Population by Age
- Silver Lake, Oregon Demographics - Population by Race and Ethnicity
- Silver Lake, Oregon Demographics - Household Makeup and Size
- Silver Lake, Oregon Demographics - Number of Vehicles Per Household
- Silver Lake, Oregon Demographics - Housing Statistics, Occupancy and Year Built
- Silver Lake, Oregon Demographics - Home Values and Rental Rates
- Silver Lake, Oregon Demographics - Employment, Occupation and Industry
- Silver Lake, Oregon Demographics - Travel Time and Mode of Transportation to Work
- Silver Lake, Oregon Demographics - Employee Statistics by NAICS Code
- Silver Lake, Oregon Demographics - Establishment Statistics by NAICS Code
- Silver Lake, Oregon Demographics - Household Income Statistics
- Silver Lake, Oregon Demographics - Retail Sales Statistics
