Home »  Summary » Silver Spring, Maryland 20901 Demographics - Household Income Statistics
Silver Spring, MD 20901 Household Income Statistics
| 2010 Household Income Statistics | Silver Spring, MD 20901 | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,332,271,997 | $204,834,946,185 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $86,281 | $72,794 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $105,102 | $93,912 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $38,514 | $35,807 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 665 | 5.25% | 176,907 | 8.11% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 584 | 4.61% | 134,830 | 6.18% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 714 | 5.63% | 156,332 | 7.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,325 | 10.45% | 258,661 | 11.86% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,064 | 16.28% | 399,053 | 18.30% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,185 | 17.24% | 354,515 | 16.25% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,719 | 13.56% | 257,056 | 11.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,261 | 9.95% | 170,424 | 7.81% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,100 | 8.68% | 128,552 | 5.89% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,059 | 8.35% | 144,810 | 6.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Silver Spring, MD 20901 may also contain data for the following areas: Silver Spring, Takoma Park
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Silver Spring, Maryland 20901 Demographics Summary
- Silver Spring, Maryland 20901 Demographics - Crime Rate Indexes
- Silver Spring, Maryland 20901 Demographics - Education Level Profile and Enrollment Statistics
- Silver Spring, Maryland 20901 Demographics - Quality of Life Indexes
- Silver Spring, Maryland 20901 Demographics - Weather, Forecast, Temperature and Precipitation
- Silver Spring, Maryland 20901 Demographics - Pollution Indexes
- Silver Spring, Maryland 20901 Demographics - Population Growth and Population Statistics
- Silver Spring, Maryland 20901 Demographics - Population by Age
- Silver Spring, Maryland 20901 Demographics - Population by Race and Ethnicity
- Silver Spring, Maryland 20901 Demographics - Household Makeup and Size
- Silver Spring, Maryland 20901 Demographics - Number of Vehicles Per Household
- Silver Spring, Maryland 20901 Demographics - Housing Statistics, Occupancy and Year Built
- Silver Spring, Maryland 20901 Demographics - Home Values and Rental Rates
- Silver Spring, Maryland 20901 Demographics - Employment, Occupation and Industry
- Silver Spring, Maryland 20901 Demographics - Travel Time and Mode of Transportation to Work
- Silver Spring, Maryland 20901 Demographics - Employee Statistics by NAICS Code
- Silver Spring, Maryland 20901 Demographics - Establishment Statistics by NAICS Code
- Silver Spring, Maryland 20901 Demographics - Household Income Statistics
- Silver Spring, Maryland 20901 Demographics - Retail Sales Statistics




