Home »  Summary » Sioux City, Iowa 51109 Demographics - Employment, Occupation and Industry
Sioux City, IA 51109 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Sioux City, IA 51109 | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 817 | 60.83% | 957,791 | 72.15% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 526 | 39.17% | 369,672 | 27.85% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 190 | 12.18% | 251,454 | 16.28% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 195 | 12.50% | 306,595 | 19.85% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 432 | 27.69% | 399,742 | 25.88% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 204 | 13.08% | 206,780 | 13.39% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 13 | 0.83% | 10,524 | 0.68% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 142 | 9.10% | 126,388 | 8.18% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 384 | 24.62% | 243,284 | 15.75% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Sioux City, IA 51109 may also contain data for the following areas: Sioux City
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Sioux City, IA 51109 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 30 | 1.92% | 53,362 | 3.45% | 2,134,305 | 1.49% |
| Construction | 116 | 7.44% | 97,744 | 6.33% | 9,982,202 | 6.97% |
| Manufacturing | 435 | 27.88% | 221,343 | 14.33% | 17,078,738 | 11.93% |
| Wholesale Trade | 46 | 2.95% | 47,402 | 3.07% | 4,371,371 | 3.05% |
| Retail Trade | 193 | 12.37% | 159,923 | 10.35% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 67 | 4.29% | 82,390 | 5.33% | 7,992,800 | 5.58% |
| Information | 13 | 0.83% | 42,549 | 2.75% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 51 | 3.27% | 110,163 | 7.13% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 76 | 4.87% | 107,814 | 6.98% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 256 | 16.41% | 382,115 | 24.74% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 138 | 8.85% | 110,645 | 7.16% | 12,115,678 | 8.46% |
| Other Services | 82 | 5.26% | 73,907 | 4.78% | 7,373,033 | 5.15% |
| Public Administration | 57 | 3.65% | 55,410 | 3.59% | 7,044,144 | 4.92% |
The data for Sioux City, IA 51109 may also contain data for the following areas: Sioux City
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Sioux City, IA 51109 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 2,421 | 2,339,192 | 237,450,726 | |||
| Civilian Total | 1,560 | 1,544,767 | 143,186,664 | |||
| Employed Civilian Males | 851 | 35.15% | 809,230 | 34.59% | 76,490,548 | 32.21% |
| Employed Civilian Females | 709 | 29.29% | 735,537 | 31.44% | 66,696,116 | 28.09% |
| Armed Forces Male | 7 | 0.29% | 1,645 | 0.07% | 1,041,883 | 0.44% |
| Armed Forces Female | 15 | 0.62% | 286 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 52 | 2.15% | 72,356 | 3.09% | 8,607,960 | 3.63% |
| Unemployed Females | 35 | 1.45% | 41,886 | 1.79% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 307 | 12.68% | 278,682 | 11.91% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 445 | 18.38% | 399,570 | 17.08% | 46,381,412 | 19.53% |
The data for Sioux City, IA 51109 may also contain data for the following areas: Sioux City
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Sioux City, IA 51109 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 1,275 | 81.73% | 1,112,391 | 72.01% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 77 | 4.94% | 125,798 | 8.14% | 10,090,727 | 7.05% |
| Local Government Workers | 96 | 6.15% | 82,347 | 5.33% | 8,961,757 | 6.26% |
| State Government Workers | 24 | 1.54% | 90,465 | 5.86% | 6,692,635 | 4.67% |
| Federal Government Workers | 25 | 1.60% | 25,601 | 1.66% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 63 | 4.04% | 105,111 | 6.80% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 3,054 | 0.20% | 204,846 | 0.14% |
The data for Sioux City, IA 51109 may also contain data for the following areas: Sioux City
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sioux City, Iowa 51109 Demographics Summary
- Sioux City, Iowa 51109 Demographics - Crime Rate Indexes
- Sioux City, Iowa 51109 Demographics - Education Level Profile and Enrollment Statistics
- Sioux City, Iowa 51109 Demographics - Quality of Life Indexes
- Sioux City, Iowa 51109 Demographics - Weather, Forecast, Temperature and Precipitation
- Sioux City, Iowa 51109 Demographics - Pollution Indexes
- Sioux City, Iowa 51109 Demographics - Population Growth and Population Statistics
- Sioux City, Iowa 51109 Demographics - Population by Age
- Sioux City, Iowa 51109 Demographics - Population by Race and Ethnicity
- Sioux City, Iowa 51109 Demographics - Household Makeup and Size
- Sioux City, Iowa 51109 Demographics - Number of Vehicles Per Household
- Sioux City, Iowa 51109 Demographics - Housing Statistics, Occupancy and Year Built
- Sioux City, Iowa 51109 Demographics - Home Values and Rental Rates
- Sioux City, Iowa 51109 Demographics - Employment, Occupation and Industry
- Sioux City, Iowa 51109 Demographics - Travel Time and Mode of Transportation to Work
- Sioux City, Iowa 51109 Demographics - Employee Statistics by NAICS Code
- Sioux City, Iowa 51109 Demographics - Establishment Statistics by NAICS Code
- Sioux City, Iowa 51109 Demographics - Household Income Statistics
- Sioux City, Iowa 51109 Demographics - Retail Sales Statistics




