Home »  Summary » Sioux City, Iowa 51109 Demographics - Home Values and Rental Rates
Sioux City, IA 51109 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Sioux City, IA 51109 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 964 | 910,702 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 536 | 55.60% | 586,964 | 64.45% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 428 | 44.40% | 323,738 | 35.55% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $86,524 | $127,388 | $177,046 | |||
| Valued Less than $20,000 | 7 | 0.73% | 23,349 | 2.56% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 58 | 6.02% | 45,962 | 5.05% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 172 | 17.84% | 82,417 | 9.05% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 169 | 17.53% | 69,228 | 7.60% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 233 | 24.17% | 120,005 | 13.18% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 107 | 11.10% | 106,579 | 11.70% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 35 | 3.63% | 81,789 | 8.98% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 45 | 4.67% | 65,790 | 7.22% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 21 | 2.18% | 57,827 | 6.35% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 9 | 0.93% | 52,237 | 5.74% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 25 | 2.59% | 55,117 | 6.05% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 10 | 1.04% | 50,087 | 5.50% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 27 | 2.80% | 36,840 | 4.05% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 32 | 3.32% | 37,067 | 4.07% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 11 | 1.14% | 16,225 | 1.78% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 3 | 0.31% | 10,183 | 1.12% | 1,474,228 | 1.84% |
The data for Sioux City, IA 51109 may also contain data for the following areas: Sioux City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Sioux City, IA 51109 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 359 | 330,470 | 38,291,913 | |||
| Median Rent | $736 | $705 | $950 | |||
| Rent less than $250 | 15 | 4.18% | 18,816 | 5.69% | 1,191,778 | 3.11% |
| Rent $250-$499 | 32 | 8.91% | 36,053 | 10.91% | 2,371,779 | 6.19% |
| Rent $500-$749 | 132 | 36.77% | 121,130 | 36.65% | 7,019,506 | 18.33% |
| Rent $750-$999 | 82 | 22.84% | 79,892 | 24.18% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 74 | 20.61% | 34,891 | 10.56% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 8 | 2.23% | 7,231 | 2.19% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 6,060 | 1.83% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 4,292 | 1.30% | 1,604,803 | 4.19% |
| No Cash Rent | 16 | 4.46% | 22,105 | 6.69% | 2,021,722 | 5.28% |
The data for Sioux City, IA 51109 may also contain data for the following areas: Sioux City
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Sioux City, Iowa 51109 Demographics Summary
- Sioux City, Iowa 51109 Demographics - Crime Rate Indexes
- Sioux City, Iowa 51109 Demographics - Education Level Profile and Enrollment Statistics
- Sioux City, Iowa 51109 Demographics - Quality of Life Indexes
- Sioux City, Iowa 51109 Demographics - Weather, Forecast, Temperature and Precipitation
- Sioux City, Iowa 51109 Demographics - Pollution Indexes
- Sioux City, Iowa 51109 Demographics - Population Growth and Population Statistics
- Sioux City, Iowa 51109 Demographics - Population by Age
- Sioux City, Iowa 51109 Demographics - Population by Race and Ethnicity
- Sioux City, Iowa 51109 Demographics - Household Makeup and Size
- Sioux City, Iowa 51109 Demographics - Number of Vehicles Per Household
- Sioux City, Iowa 51109 Demographics - Housing Statistics, Occupancy and Year Built
- Sioux City, Iowa 51109 Demographics - Home Values and Rental Rates
- Sioux City, Iowa 51109 Demographics - Employment, Occupation and Industry
- Sioux City, Iowa 51109 Demographics - Travel Time and Mode of Transportation to Work
- Sioux City, Iowa 51109 Demographics - Employee Statistics by NAICS Code
- Sioux City, Iowa 51109 Demographics - Establishment Statistics by NAICS Code
- Sioux City, Iowa 51109 Demographics - Household Income Statistics
- Sioux City, Iowa 51109 Demographics - Retail Sales Statistics




